Skip to content
FreeGuitarTabs

While We Cry

Kenny Wayne Shepherd
Version1
90

Chords in this song

Strum
D-DU-UDU
{tuning: Standard (EADGBE)}
{sot}E |-----------------------------------------7-7-----7h9-7--|{eot}
{sot}B |---------------------------------------7-------7-7---7--|{eot}
{sot}G |--------------9h11-----------------8-9-------9---9---9--|{eot}
{sot}D |---------9h11------9--9h11------------------------------|{eot}
{sot}E |0-0-0-------------------------7-7-----------------------|{eot}
?
{sot}E |------5-5h7-7-7-55h7p5--12--12--9p7---------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
?
{sot}E |-------------------------------------7------7-7h9p7-----|{eot}
{sot}B |-----------------------------------7------7---7---------|{eot}
{sot}G |------------9h11---------------8-9------9-----9---------|{eot}
{sot}D |--------9h11----9-9h11p9----------------------------9---|{eot}
{sot}E |0-0-0----------------------7-7--------------------------|{eot}
?
{sot}E |----5-5h7-7-7-55h7p5---/12-12--9p7----------------------|{eot}
{sot}B |7\5-5-5---5-5-55------------------9---------------------|{eot}
{sot}G |8\6-6-6---6-6-66-------------------9h11p9---------------|{eot}
{sot}D |9\7-7-7---7-7-77-----7-------------------11-9h11p9h11p9-|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
(0:41)
{sot}E |--------------------------------------------9p7---------|{eot}
{sot}G |9----------------13-11\9/11-11b13r11-9h11p9-----9h11p9--|{eot}
{sot}D |9-----------------------------------------------------11|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
?
{sot}E |--------------------------------------------------------|{eot}
{sot}B |-------------9-------12h14-12----9--------12------------|{eot}
{sot}G |-------------9----------------------11/13----11---------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
{sot}E |-------------------9p7----------------------------------|{eot}
{sot}B |----------------------9---------------------9-----------|{eot}
{sot}D |-----------------------------11-9h11p9h11p9-9-----------|{eot}
{sot}A |--------------------------------------------------------|{eot}
(1:12)
{sot}E |--------------------------------------------------------|{eot}
{sot}B |------------------------15/17-15/17/19-20h21p20h21p20h21|{eot}
{sot}D |--------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
(1:27)
{sot}E |-----------------------------12-------------------------|{eot}
{sot}G |---------18p16-16p13-13p11-9----------9-/9-------9-9----|{eot}
{sot}D |---------------------------------9-11-------9h11--------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
?
{sot}E |--------------------------------------------------------|{eot}
{sot}B |-------------------------------------12-----------------|{eot}
{sot}G |11b13-------9-11b13r11---9-11-11---9---13-11h13----9-/11|{eot}
{sot}D |-------9h11-------------------------------------11------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
?
{sot}E |--------------------------------------------------------|{eot}
{sot}D |--------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
(1:43)
{sot}E |-----12-12-14b15-------12-15b16r15-12-14-14---12-14-15--|{eot}
{sot}B |12h14-------------12h14---------------------------------|{eot}
{sot}G |--------------------------------------------------------|{eot}
{sot}D |--------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
?
{sot}B |---------12-------------------------11-10-10h11-9-7-----|{eot}
{sot}G |------------11-11h13-11-11h13-11-9--11----10h11-----9-7-|{eot}
{sot}D |--------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
(2:00)
{sot}E |--------------------------------------------------------|{eot}
{sot}B |-------------12h14-12--9---------------13b14r13---------|{eot}
{sot}G |-------------------------/13-11\9-9/11-12b13r12-9h11-9--|{eot}
{sot}D |9-7-5---------------------------------------------------|{eot}
{sot}A |------7-------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
{sot}E |9p7-----------------------------------------------------|{eot}
{sot}B |---9---------------------9-----12h14-12-9---------------|{eot}
{sot}D |----------11-9h11--11p9--9------------------------------|{eot}
?
{sot}E |----------------------------------9p7-------------------|{eot}
{sot}B |-------------------------------------9------------------|{eot}
{sot}D |9h11------9h11------9h11--------------------11-9h11-11p9|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
(2:31)
{sot}E |----------12--12-14b15-------12-14b15-15-15r14-12-14-14-|{eot}
{sot}G |-9------------------------------------------------------|{eot}
{sot}D |-9------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
?
{sot}B |----------------------12h14-12------------12-11---------|{eot}
{sot}G |-------------------------------11h13p11-9-12-11---11h13-|{eot}
{sot}D |-----------------------------------------------12-------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
?
{sot}E |------------------------------11-14b15r14-12-14b16------|{eot}
{sot}G |--------------------------------------------------------|{eot}
{sot}D |--------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
(2:47)
{sot}E |-----12--------------12-14b15-12-14-14------------------|{eot}
{sot}G |------------------------------------------------11h13-11|{eot}
{sot}D |--------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
(2:57)
{sot}E |------------------12-12h14-12---------------------------|{eot}
{sot}B |--------------/14------------12-12h14-12------9h11------|{eot}
{sot}G |9h11-9----9-9---------------------------13-11-9-9---/13-|{eot}
{sot}D |-------11-----------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
?
{sot}E |-------12----12--15/18-16-14-12-14b15----12---14b15-12--|{eot}
{sot}G |--------------------------------------------------------|{eot}
{sot}D |--------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
(3:08)
{sot}B |---------------------------14---------------------------|{eot}
{sot}G |--------------------------------------------------------|{eot}
{sot}D |--------------------------------------------------------|{eot}
(3:13)
{sot}E |12-0----------------------------------------------------|{eot}
{sot}B |------------14-12---------------------------------------|{eot}
{sot}G |-------9/11-------13-11b12r11-9-11b12r11-9--------------|{eot}
{sot}D |--------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
?
{sot}G |--------------------------------------------------------|{eot}
{sot}D |--------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
?
{sot}G |----------------------------------------9-/13-----------|{eot}
{sot}D |--------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
(3:29)
{sot}E |--------------12---12-14b15------12---------------------|{eot}
{sot}G |-----------------------------------------/13-11b12b11---|{eot}
{sot}D |--------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}
?
{sot}E |--------------------------------------------------------|{eot}
{sot}B |--------------------------------------------------------|{eot}
{sot}D |--------------------------------------------------------|{eot}
{sot}A |--------------------------------------------------------|{eot}
{sot}E |--------------------------------------------------------|{eot}

Source: Songsterr · Rights holder? Request removal.

Arrangement source for While We Cry by Kenny Wayne Shepherd

{tuning: Standard (EADGBE)}
{sot}E |-----------------------------------------7-7-----7h9-7--|{eot}

{sot}B |---------------------------------------7-------7-7---7--|{eot}

{sot}G |--------------9h11-----------------8-9-------9---9---9--|{eot}

{sot}D |---------9h11------9--9h11------------------------------|{eot}

A |----9h11-------------------11---------------------------|

{sot}E |0-0-0-------------------------7-7-----------------------|{eot}

?

{sot}E |------5-5h7-7-7-55h7p5--12--12--9p7---------------------|{eot}

B |--7\5-5-5---5-5-55-----------------9--------------------|

G |--8\6-6-6---6-6-66------------------9h11p9--------------|

D |--9\7-7-7---7-7-77----7-------------------11-9h11p9h11p9|

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

?

{sot}E |-------------------------------------7------7-7h9p7-----|{eot}

{sot}B |-----------------------------------7------7---7---------|{eot}

{sot}G |------------9h11---------------8-9------9-----9---------|{eot}

{sot}D |--------9h11----9-9h11p9----------------------------9---|{eot}

A |----9h11----------------11------------------------------|

{sot}E |0-0-0----------------------7-7--------------------------|{eot}

?

{sot}E |----5-5h7-7-7-55h7p5---/12-12--9p7----------------------|{eot}

{sot}B |7\5-5-5---5-5-55------------------9---------------------|{eot}

{sot}G |8\6-6-6---6-6-66-------------------9h11p9---------------|{eot}

{sot}D |9\7-7-7---7-7-77-----7-------------------11-9h11p9h11p9-|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

(0:41)

{sot}E |--------------------------------------------9p7---------|{eot}

B |9---12h14-12---9-------------------------------9--------|

{sot}G |9----------------13-11\9/11-11b13r11-9h11p9-----9h11p9--|{eot}

{sot}D |9-----------------------------------------------------11|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

?

{sot}E |--------------------------------------------------------|{eot}

{sot}B |-------------9-------12h14-12----9--------12------------|{eot}

{sot}G |-------------9----------------------11/13----11---------|{eot}

D |-9h11p9h11p9-9----------------------------------9h11----|

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

{sot}E |-------------------9p7----------------------------------|{eot}

{sot}B |----------------------9---------------------9-----------|{eot}

G |9-11b13r11-9h11p9------9h11p9---------------9-----------|

{sot}D |-----------------------------11-9h11p9h11p9-9-----------|{eot}

{sot}A |--------------------------------------------------------|{eot}

(1:12)

{sot}E |--------------------------------------------------------|{eot}

{sot}B |------------------------15/17-15/17/19-20h21p20h21p20h21|{eot}

G |11/13/16-13/16/18-16/18---------------------------------|

{sot}D |--------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

(1:27)

{sot}E |-----------------------------12-------------------------|{eot}

B |20-17p15------------------------------------------------|

{sot}G |---------18p16-16p13-13p11-9----------9-/9-------9-9----|{eot}

{sot}D |---------------------------------9-11-------9h11--------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

?

{sot}E |--------------------------------------------------------|{eot}

{sot}B |-------------------------------------12-----------------|{eot}

{sot}G |11b13-------9-11b13r11---9-11-11---9---13-11h13----9-/11|{eot}

{sot}D |-------9h11-------------------------------------11------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

?

{sot}E |--------------------------------------------------------|{eot}

B |--12--12------------------------------------------------|

G |13--13--13-\9-11b12r11----11b12r11-9-11-11b13-----------|

{sot}D |--------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

(1:43)

{sot}E |-----12-12-14b15-------12-15b16r15-12-14-14---12-14-15--|{eot}

{sot}B |12h14-------------12h14---------------------------------|{eot}

{sot}G |--------------------------------------------------------|{eot}

{sot}D |--------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

?

E |16-18-14------------------------------------------------|

{sot}B |---------12-------------------------11-10-10h11-9-7-----|{eot}

{sot}G |------------11-11h13-11-11h13-11-9--11----10h11-----9-7-|{eot}

{sot}D |--------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

(2:00)

{sot}E |--------------------------------------------------------|{eot}

{sot}B |-------------12h14-12--9---------------13b14r13---------|{eot}

{sot}G |-------------------------/13-11\9-9/11-12b13r12-9h11-9--|{eot}

{sot}D |9-7-5---------------------------------------------------|{eot}

{sot}A |------7-------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

{sot}E |9p7-----------------------------------------------------|{eot}

{sot}B |---9---------------------9-----12h14-12-9---------------|{eot}

G |----9h11p9--------9------9----------------/13-11\9-9/11-|

{sot}D |----------11-9h11--11p9--9------------------------------|{eot}

?

{sot}E |----------------------------------9p7-------------------|{eot}

{sot}B |-------------------------------------9------------------|{eot}

G |----9h11p9----9h11p9----9h11p9/11-----9h11p9-------9----|

{sot}D |9h11------9h11------9h11--------------------11-9h11-11p9|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

(2:31)

{sot}E |----------12--12-14b15-------12-14b15-15-15r14-12-14-14-|{eot}

B |-9---12h14--14---------12h14----------------------------|

{sot}G |-9------------------------------------------------------|{eot}

{sot}D |-9------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

?

E |-15h16-15-12-12h14-12-----------------------------------|

{sot}B |----------------------12h14-12------------12-11---------|{eot}

{sot}G |-------------------------------11h13p11-9-12-11---11h13-|{eot}

{sot}D |-----------------------------------------------12-------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

?

{sot}E |------------------------------11-14b15r14-12-14b16------|{eot}

B |11-13-13b14b13-11h13p11-11-13---------------------------|

{sot}G |--------------------------------------------------------|{eot}

{sot}D |--------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

(2:47)

{sot}E |-----12--------------12-14b15-12-14-14------------------|{eot}

B |12h14---12h14p12-12h14------------------13h15-12--------|

{sot}G |------------------------------------------------11h13-11|{eot}

{sot}D |--------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

(2:57)

{sot}E |------------------12-12h14-12---------------------------|{eot}

{sot}B |--------------/14------------12-12h14-12------9h11------|{eot}

{sot}G |9h11-9----9-9---------------------------13-11-9-9---/13-|{eot}

{sot}D |-------11-----------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

?

{sot}E |-------12----12--15/18-16-14-12-14b15----12---14b15-12--|{eot}

B |-12-14----14---------------------------14--14-----------|

{sot}G |--------------------------------------------------------|{eot}

{sot}D |--------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

(3:08)

E |14-14---12-/18-16-14h15p14----12--15-17-14b15r14-12-14--|

{sot}B |---------------------------14---------------------------|{eot}

{sot}G |--------------------------------------------------------|{eot}

{sot}D |--------------------------------------------------------|{eot}

(3:13)

{sot}E |12-0----------------------------------------------------|{eot}

{sot}B |------------14-12---------------------------------------|{eot}

{sot}G |-------9/11-------13-11b12r11-9-11b12r11-9--------------|{eot}

{sot}D |--------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

?

E |11-10-11-10-11-10-11-10-11-10-11-10-11-10-11-10-11-10---|

B |11-10-11-10-11-10-11-10-11-10-11-10-11-10-11-10-11-10---|

{sot}G |--------------------------------------------------------|{eot}

{sot}D |--------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

?

E |11-10-11-10-11-10-11-10-11----------9-8-----------------|

B |11-10-11-10-11-10-11-10-11-9b10r9-7-9-8-9----12-14b15r14|

{sot}G |----------------------------------------9-/13-----------|{eot}

{sot}D |--------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

(3:29)

{sot}E |--------------12---12-14b15------12---------------------|{eot}

B |12h14-12--/14---14------------14----14-12---------------|

{sot}G |-----------------------------------------/13-11b12b11---|{eot}

{sot}D |--------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

?

{sot}E |--------------------------------------------------------|{eot}

{sot}B |--------------------------------------------------------|{eot}

G |-9/11-11\9----------------------------------------------|

{sot}D |--------------------------------------------------------|{eot}

{sot}A |--------------------------------------------------------|{eot}

{sot}E |--------------------------------------------------------|{eot}

The chord source is shown as supplied because its ChordPro syntax could not be parsed.

More songs by Kenny Wayne Shepherd

Browse more →