Skip to content
FreeGuitarTabs

Pasilyo - Sunkissed Lola (Fingerstyle)

J2
Version1TuningE2 A2 D3 G3 B3 E4 (low to high)
TuningE2 A2 D3 G3 B3 E4 (low to high) Download AlphaTex source (.txt)
Loading player…

Source: Songsterr community tab · Rights holder? Request removal.

Readable tablature for Pasilyo - Sunkissed Lola (Fingerstyle) by J2

Tuning: E2 A2 D3 G3 B3 E4 (low to high)

Track 1 · 6 strings · tuning low to high: E2 A2 D3 G3 B3 E4
Symbols: h hammer-on, p pull-off, t tied note, x dead note, () ghost note, <> harmonic, PM palm mute, LR let ring, b bend, / slide, v vibrato.
Measure 1 · 3/4 · tempo 120 BPM
Rhythm |1/4-1/4-1/4|
E4  |-----------|
B3  |-----------|
G3  |----7---9--|
D3  |0----------|
A2  |-----------|
E2  |-----------|

Measure 2 · 3/4
Rhythm |1/4-1/4-1/4|
E4  |----7---7--|
B3  |7---6---6--|
G3  |----7---7--|
D3  |----5---5--|
A2  |-----------|
E2  |-----------|

Measure 3 · 3/4
Rhythm |1/8-1/8-1/4-1/8-1/8|
E4  |7---7---7---0---0--|
B3  |6---6---6---0---0--|
G3  |7-------7---0---0--|
D3  |5-------5---0---0--|
A2  |------------0---0--|
E2  |-------------------|

Measure 4 · 3/4
Rhythm |1/8-1/8-1/4-1/4|
E4  |0---0---7---7--|
B3  |0---0---5---5--|
G3  |0---0---7---7--|
D3  |0---0---6---6--|
A2  |0---0----------|
E2  |---------------|

Measure 5 · 3/4
Rhythm |1/4-1/4-1/4|
E4  |7---7---5--|
B3  |5----------|
G3  |7----------|
D3  |6----------|
A2  |----0------|
E2  |-----------|

Measure 6 · 3/4
Rhythm |1/4-1/8-1/4.|
E4  |7-----------|
B3  |----7---9---|
G3  |------------|
D3  |------------|
A2  |----0---0---|
E2  |------------|

Measure 7 · 3/4
Rhythm |1/8-1/8-1/4-1/4|
E4  |--------8---8--|
B3  |--------7---7--|
G3  |--------9---9--|
D3  |----7---7---7--|
A2  |0--------------|
E2  |---------------|

Measure 8 · 3/4
Rhythm |1/4-1/8-1/4-1/16-1/16|
E4  |---------------------|
B3  |---------------------|
G3  |----7---9---10---9---|
D3  |0---0---0---0----0---|
A2  |0--------------------|
E2  |---------------------|

Measure 9 · 3/4
Rhythm |1/4-1/4-1/4|
E4  |-----------|
B3  |-----------|
G3  |7---7---9--|
D3  |0---0------|
A2  |-----------|
E2  |-----------|

Measure 10 · 3/4
Rhythm |1/4-1/4-1/4|
E4  |----7---7--|
B3  |7---6---6--|
G3  |----7---7--|
D3  |----5---5--|
A2  |-----------|
E2  |-----------|

Measure 11 · 3/4
Rhythm |1/8-1/8-1/4-1/8-1/8|
E4  |7---7---7---0---0--|
B3  |6---6---6---0---0--|
G3  |7-------7---0---0--|
D3  |5-------5---0---0--|
A2  |0------------------|
E2  |-------------------|

Measure 12 · 3/4
Rhythm |1/8-1/8-1/4-1/4|
E4  |0---0---7---7--|
B3  |0---0---5---5--|
G3  |0---0---7---7--|
D3  |0---0---6---6--|
A2  |---------------|
E2  |---------------|

Measure 13 · 3/4
Rhythm |1/4-1/8-1/8-1/4|
E4  |7---7---7---5--|
B3  |5--------------|
G3  |7--------------|
D3  |6--------------|
A2  |----0----------|
E2  |---------------|

Measure 14 · 3/4
Rhythm |1/4-1/8-1/4.|
E4  |7-----------|
B3  |----7---9---|
G3  |------------|
D3  |------------|
A2  |----0-------|
E2  |------------|

Measure 15 · 3/4
Rhythm |1/8-1/8-1/4-1/4|
E4  |--------8---8--|
B3  |--------7---7--|
G3  |--------9---9--|
D3  |0---7---7---7--|
A2  |---------------|
E2  |---------------|

Measure 16 · 3/4
Rhythm |1/4-1/4-1/8-1/8|
E4  |----1---1---1--|
B3  |----3---3---3--|
G3  |----3---3---3--|
D3  |0--------------|
A2  |----3---3---3--|
E2  |---------------|

Measure 17 · 3/4
Rhythm |1/4-1/4-r1/4|
E4  |1---1-------|
B3  |3---3-------|
G3  |3---3-------|
D3  |------------|
A2  |3---3-------|
E2  |------------|

Measure 18 · 3/4
Rhythm |1/4-1/4-1/4|
E4  |----1---1--|
B3  |----3---3--|
G3  |----2---2--|
D3  |----3---3--|
A2  |0----------|
E2  |-----------|

Measure 19 · 3/4
Rhythm |1/4-1/4-1/4|
E4  |1---1---7--|
B3  |3---3---7--|
G3  |2---2------|
D3  |3---3------|
A2  |-----------|
E2  |-----------|

Measure 20 · 3/4
Rhythm |1/4-1/8.-1/16-1/16-1/8-1/32-1/32|
E4  |7---10---10---9----9---10---10--|
B3  |7---11--------------------------|
G3  |----0----0----0----0---0----0---|
D3  |0-------------------------------|
A2  |0-------------------------------|
E2  |--------------------------------|

Measure 21 · 3/4
Rhythm |1/8.-1/16-1/8.-1/16-1/4|
E4  |-----------------------|
B3  |11---9----11---9-------|
G3  |0----0----0----0----12-|
D3  |-----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 22 · 3/4
Rhythm |1/4-1/8.-1/16-1/16-1/8-1/32-1/32|
E4  |----10---10---9----9---10---10--|
B3  |9---11--------------------------|
G3  |--------------------------------|
D3  |--------------------------------|
A2  |----11--------------------------|
E2  |--------------------------------|

Measure 23 · 3/4
Rhythm |1/8.-1/16-1/8.-1/16-1/8.-1/16|
E4  |-----------------------------|
B3  |11---9----11---9---------9---|
G3  |--------------------12-------|
D3  |-----------------------------|
A2  |----------0--------------0---|
E2  |-----------------------------|

Measure 24 · 3/4
Rhythm |1/8.-1/16.-1/16-1/16-1/4-1/16-1/32|
E4  |-----------12---14---14--14---14--|
B3  |9----9----------------------------|
G3  |----------------------------------|
D3  |----------------------------------|
A2  |-----------0----0----0---0----0---|
E2  |----------------------------------|

Measure 25 · 3/4
Rhythm |1/8.-1/16.-1/4.-1/16-1/32|
E4  |15---12----12---12---12--|
B3  |-------------------------|
G3  |-----------0-------------|
D3  |-----------0-------------|
A2  |-------------------------|
E2  |-------------------------|

Measure 26 · 3/4
Rhythm |1/8.-1/16.-1/4-1/8-1/16-1/32|
E4  |10---12----11--11--11---11--|
B3  |----------------------------|
G3  |----------------------------|
D3  |-----------0---0---0----0---|
A2  |----------------------------|
E2  |----------------------------|

Measure 27 · 3/4
Rhythm |1/8.-1/16-1/4-1/8-1/16-1/16|
E4  |12---14---14--12--12---12--|
B3  |---------------------------|
G3  |---------------------------|
D3  |----------0----------------|
A2  |---------------------------|
E2  |---------------------------|

Measure 28 · 3/4
Rhythm |1/4-1/8.-1/16-1/16-1/8-1/32-1/32|
E4  |10--9----10---9----9---10---10--|
B3  |--------------------------------|
G3  |----0----0----0----0---0----0---|
D3  |--------------------------------|
A2  |--------------------------------|
E2  |--------------------------------|

Measure 29 · 3/4
Rhythm |1/8.-1/16-1/8.-1/16-1/4|
E4  |-----------------------|
B3  |11---9----11---9-------|
G3  |0----0----0----0----12-|
D3  |-----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 30 · 3/4
Rhythm |1/4-1/8.-1/16-1/16-1/8-1/32-1/32|
E4  |----10---10---9----9---10---10--|
B3  |9---11--------------------------|
G3  |--------------------------------|
D3  |--------------------------------|
A2  |----11--------------------------|
E2  |--------------------------------|

Measure 31 · 3/4
Rhythm |1/8.-1/16-1/8.-1/16-1/8.-1/16|
E4  |-----------------------------|
B3  |11---9----11---9---------9---|
G3  |--------------------12-------|
D3  |-----------------------------|
A2  |----------0--------------0---|
E2  |-----------------------------|

Measure 32 · 3/4
Rhythm |1/8.-1/16.-1/16-1/16-1/4-1/16-1/32|
E4  |-----------12---14---14--14---14--|
B3  |9----9----------------------------|
G3  |----------------------------------|
D3  |----------------------------------|
A2  |-----------0----0----0---0----0---|
E2  |----------------------------------|

Measure 33 · 3/4
Rhythm |1/16-1/8-1/16-1/16-1/4-1/8-1/16|
E4  |14---12--10---10---12--10--10--|
B3  |-------------------------------|
G3  |-------------------------------|
D3  |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 34 · 3/4
Rhythm |1/4-1/16-1/16.-1/16.-1/4|
E4  |10--5----5-----5-----5--|
B3  |----6----6-----6-----6--|
G3  |----5----5-----5-----5--|
D3  |----7----7-----7-----7--|
A2  |0---5----5-----5-----5--|
E2  |------------------------|

Measure 35 · 3/4
Rhythm |1/4-1/16-1/16.-1/16.-1/4|
E4  |----6----6-----6-----6--|
B3  |----7----7-----7-----7--|
G3  |----6----6-----6-----6--|
D3  |----8----8-----8-----8--|
A2  |0---6----6-----6-----6--|
E2  |------------------------|

Measure 36 · 3/4
Rhythm |1/4-1/4-1/4|
E4  |6----------|
B3  |7----------|
G3  |6---8---10-|
D3  |8----------|
A2  |6----------|
E2  |-----------|

Measure 37 · 3/4
Rhythm |1/4-1/4-1/4|
E4  |----8------|
B3  |8---7------|
G3  |----8------|
D3  |----6---6--|
A2  |-----------|
E2  |-----------|

Measure 38 · 3/4
Rhythm |1/4-1/2|
E4  |-------|
B3  |-------|
G3  |-------|
D3  |6---6--|
A2  |-------|
E2  |-------|

Measure 39 · 3/4
Rhythm |1/16-1/16-1/16-1/16-1/2|
E4  |8----------------------|
B3  |-----7-----------------|
G3  |----------8------------|
D3  |---------------6----6--|
A2  |-----------------------|
E2  |-----------------------|
AlphaTex source notation
\title "Steel Guitar"
\tempo 120
\tuning E4 B3 G3 D3 A2 E2
\instrument 25
.
\ts 3 4 :4 0.4 7.3 9.3 |
7.2 (7.1 6.2 7.3 5.4) (7.1 6.2 7.3 5.4) |
:8 (7.1 6.2 7.3 5.4) (7.1 6.2) :4 (7.1 6.2 7.3 5.4) :8 (0.1 0.1 0.2 0.3 0.4 0.5) (0.1 0.1 0.2 0.3 0.4 0.5) |
(0.1 0.1 0.2 0.3 0.4 0.5) (0.1 0.1 0.2 0.3 0.4 0.5) :4 (7.1 5.2 7.3 6.4) (7.1 5.2 7.3 6.4) |
(7.1 5.2 7.3 6.4) (7.1 0.5) 5.1 |
7.1 :8 (7.2 0.5) :4 (9.2 0.5) {d} |
:8 0.5 7.4 :4 (8.1 7.2 9.3 7.4) (8.1 7.2 9.3 7.4) |
(0.4 0.5) :8 (7.3 0.4) :4 (9.3 0.4) :16 (10.3 0.4) (9.3 0.4) |
:4 (7.3 0.4) (7.3 0.4) 9.3 |
7.2 (7.1 6.2 7.3 5.4) (7.1 6.2 7.3 5.4) |
:8 (7.1 6.2 7.3 5.4 0.5) (7.1 6.2) :4 (7.1 6.2 7.3 5.4) :8 (0.1 0.2 0.3 0.4) (0.1 0.2 0.3 0.4) |
(0.1 0.2 0.3 0.4) (0.1 0.2 0.3 0.4) :4 (7.1 5.2 7.3 6.4) (7.1 5.2 7.3 6.4) |
(7.1 5.2 7.3 6.4) :8 (7.1 0.5) 7.1 :4 5.1 |
7.1 :8 (7.2 0.5) :4 9.2 {d} |
:8 0.4 7.4 :4 (8.1 7.2 9.3 7.4) (8.1 7.2 9.3 7.4) |
0.4 (1.1 3.2 3.3 3.5) :8 (1.1 3.2 3.3 3.5) (1.1 3.2 3.3 3.5) |
:4 (1.1 3.2 3.3 3.5) (1.1 3.2 3.3 3.5) r |
0.5 (1.1 3.2 2.3 3.4) (1.1 3.2 2.3 3.4) |
(1.1 3.2 2.3 3.4) (1.1 3.2 2.3 3.4) (7.1 7.2) |
(7.1 7.2 0.4 0.5) :8 (9.1 10.1 11.2 0.3) {d} :16 (10.1 0.3) (9.1 0.3) :8 (9.1 0.3) :32 (10.1 0.3) (10.1 0.3) |
:8 (11.2 0.3) {d} :16 (9.2 0.3) :8 (11.2 0.3) {d} :16 (9.2 0.3) :4 12.3 |
9.2 :8 (9.1 10.1 11.2 11.5) {d} :16 10.1 9.1 :8 9.1 :32 10.1 10.1 |
:8 11.2 {d} :16 9.2 :8 (11.2 0.5) {d} :16 9.2 :8 12.3 {d} :16 (9.2 0.5) |
:8 9.2 {d} :16 9.2 {d} :16 (12.1 0.5) (14.1 0.5) :4 (14.1 0.5) :16 (14.1 0.5) :32 (14.1 0.5) |
:8 15.1 {d} :16 12.1 {d} :4 (12.1 0.3 0.4) {d} :16 12.1 :32 12.1 |
:8 10.1 {d} :16 12.1 {d} :4 (11.1 0.4) :8 (11.1 0.4) :16 (11.1 0.4) :32 (11.1 0.4) |
:8 12.1 {d} :16 14.1 :4 (14.1 0.4) :8 12.1 :16 12.1 12.1 |
:4 10.1 :8 (9.1 0.3) {d} :16 (10.1 0.3) (9.1 0.3) :8 (9.1 0.3) :32 (10.1 0.3) (10.1 0.3) |
:8 (11.2 0.3) {d} :16 (9.2 0.3) :8 (11.2 0.3) {d} :16 (9.2 0.3) :4 12.3 |
9.2 :8 (9.1 10.1 11.2 11.5) {d} :16 10.1 9.1 :8 9.1 :32 10.1 10.1 |
:8 11.2 {d} :16 9.2 :8 (11.2 0.5) {d} :16 9.2 :8 12.3 {d} :16 (9.2 0.5) |
:8 9.2 {d} :16 9.2 {d} :16 (12.1 0.5) (14.1 0.5) :4 (14.1 0.5) :16 (14.1 0.5) :32 (14.1 0.5) |
:16 14.1 :8 12.1 :16 10.1 10.1 :4 12.1 :8 10.1 :16 10.1 |
:4 (10.1 0.5) :16 (5.1 5.1 6.2 5.3 7.4 5.5) :16 (5.1 5.1 6.2 5.3 7.4 5.5) {d} (5.1 5.1 6.2 5.3 7.4 5.5) {d} :4 (5.1 5.1 6.2 5.3 7.4 5.5) |
0.5 :16 (6.1 6.1 7.2 6.3 8.4 6.5) :16 (6.1 6.1 7.2 6.3 8.4 6.5) {d} (6.1 6.1 7.2 6.3 8.4 6.5) {d} :4 (6.1 6.1 7.2 6.3 8.4 6.5) |
(6.1 6.1 7.2 6.3 8.4 6.5) 8.3 10.3 |
8.2 (8.1 7.2 8.3 6.4) 6.4 |
6.4 :2 6.4 |
:16 8.1 7.2 8.3 6.4 :2 6.4

More songs by J2

Browse more →

More fingerstyle arrangements

Browse collection →