Skip to content
FreeGuitarTabs

My Band

D12
Versions4
90

Some tab lines contain unsupported notation and are shown without automatic playback.

Practice playback uses estimated timing for this text arrangement.

D12 - My Band
Main Riff
Q E Q E E E E E E E E E E E Q E Q E E E Q Q H
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-------0-----4-0-|-2-1-2-----------|-------0-----4-0-|-2---------------|
E|-2---------------|-------------0-1-|-2---------------|-----------------|
Interlude
W W H H
G|-2+--------------|-1---------------|-----------------|
D|-----------------|-----------------|-4-------3-------|
A|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|
H H W W W W
G|-----------------|-----------------|-----------------|-----------------|-----------------|
D|-2-------1-------|-0---------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-4---------------|-2---------------|-1---------------|
E|-----------------|-----------------|-----------------|-----------------|-----------------|
What do all the symbols mean?
-----------------------------
W - whole note (semibreve)
H - half note (minim)
Q - quarter note (crotchet)
E - 8th note (quaver)
S - 16th note (semiquaver)
T - 32nd note (demisemi quaver)
X - 64th note (hemidemisemi quaver)

Source: GuitarTabs.cc · Rights holder? Request removal.

Readable tablature for My Band by D12

D12 - My Band


Main Riff

   Q   E Q   E E E   E E E E E E E E   Q   E Q   E E E   Q   Q   H         
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-------0-----4-0-|-2-1-2-----------|-------0-----4-0-|-2---------------|
E|-2---------------|-------------0-1-|-2---------------|-----------------|


Interlude
   W                 W                 H       H
G|-2+--------------|-1---------------|-----------------|
D|-----------------|-----------------|-4-------3-------|
A|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|

   H       H         W                 W                 W                 W
G|-----------------|-----------------|-----------------|-----------------|-----------------|
D|-2-------1-------|-0---------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-4---------------|-2---------------|-1---------------|
E|-----------------|-----------------|-----------------|-----------------|-----------------|




What do all the symbols mean?
-----------------------------

W - whole note (semibreve)
H - half note (minim)
Q - quarter note (crotchet)
E - 8th note (quaver)
S - 16th note (semiquaver)
T - 32nd note (demisemi quaver)
X - 64th note (hemidemisemi quaver)

Some tab lines contain unsupported notation and are shown without automatic playback.

More songs by D12

Browse more →