Skip to content
FreeGuitarTabs

Rock Around The Clock

Bill Haley
Version1
90

Chords in this song

Strum
D-DU-UDU
{tuning: Standard (EADGBE)}
{sot} Gtr I
|-0----------|---------0-0-|-0----------|
|-2----------|---------2-2-|-2----------|
|-2----------|---------2-2-|-2----------|
|-2----------|---------2-2-|-2----------|
|-0----------|---------0-0-|-0----------|
|------------|-------------|------------|{eot}
|---------0-0-|-0----------|------|
|---------2-2-|-2----------|------|
|---------2-2-|-2----------|------|
|---------2-2-|-2----------|------|
|---------0-0-|-0----------|------|
|-------------|------------|------|{eot}
Q Q Q Q Q Q Q E E Q Q Q Q
|----0-----0--|----0-----0-0-||--0--0--0--0-|
|----0-----0--|----0-----0-0-||o-2--2--2--2-|
|----1-----1--|----1-----1-1-||--2--2--2--2-|
|----2-----2--|----2-----2-2-||--2--2--2--2-|
|----2-----2--|----2-----2-2-||o-0--0--0--0-|
|----0-----0--|----0-----0-0-||-------------|{eot}
{sot} Q Q E E Q Q Q Q Q Q Q E E Q
|-0--0--0-0-0--|-0--0--0--0--|-0--0--0-0-0-|
|-2--2--2-2-2--|-2--2--2--2--|-2--2--2-2-2-|
|-2--2--2-2-2--|-2--2--2--2--|-2--2--2-2-2-|
|-2--2--2-2-2--|-2--2--2--2--|-2--2--2-2-2-|
|-0--0--0-0-0--|-0--0--0--0--|-0--0--0-0-0-|
|--------------|-------------|-------------|{eot}
Q Q Q Q Q Q E E E E Q Q Q Q
|-2--2--2--2--|-2--2--2-2-2-2-|-0--0--0--0-|
|-3--3--3--3--|-3--3--3-3-3-3-|-2--2--2--2-|
|-2--2--2--2--|-2--2--2-2-2-2-|-2--2--2--2-|
|-0--0--0--0--|-0--0--0-0-0-0-|-2--2--2--2-|
|-------------|---------------|-0--0--0--0-|
|-------------|---------------|------------|{eot}
|-0--0--0-0-0-0-|-0--0--0--0--|-0--0--0-0-0-0-|
|-2--2--2-2-2-2-|-0--0--0--0--|-0--0--0-0-0-0-|
|-2--2--2-2-2-2-|-1--1--1--1--|-1--1--1-1-1-1-|
|-2--2--2-2-2-2-|-2--2--2--2--|-2--2--2-2-2-2-|
|-0--0--0-0-0-0-|-2--2--2--2--|-2--2--2-2-2-2-|
|---------------|-0--0--0--0--|-0--0--0-0-0-0-|{eot}
Q Q Q Q Q Q E E E E
|-0--0--0--0--|-0--0--0-0-0-0--||
|-2--2--2--2--|-2--2--2-2-2-2-o||
|-2--2--2--2--|-2--2--2-2-2-2--||
|-2--2--2--2--|-2--2--2-2-2-2--||
|-0--0--0--0--|-0--0--0-0-0-0-o||
|-------------|----------------||{eot}
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
p - pull-off
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
<e .="">
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Source: Songsterr · Rights holder? Request removal.

Arrangement source for Rock Around The Clock by Bill Haley

{tuning: Standard (EADGBE)}
 4[A]/4                   [A]
{sot}  Gtr I
  Q  H    Q    H    Q  E E   Q  Q  H
|-0----------|---------0-0-|-0----------|
|-2----------|---------2-2-|-2----------|
|-2----------|---------2-2-|-2----------|
|-2----------|---------2-2-|-2----------|
|-0----------|---------0-0-|-0----------|
|------------|-------------|------------|{eot}

{sot}          [A]
  H    Q  E E   Q  Q  H      W
|---------0-0-|-0----------|------|
|---------2-2-|-2----------|------|
|---------2-2-|-2----------|------|
|---------2-2-|-2----------|------|
|---------0-0-|-0----------|------|
|-------------|------------|------|{eot}

{sot}     [E]                           [A]
  Q  Q  Q  Q    Q  Q  Q  E E     Q  Q  Q  Q
|----0-----0--|----0-----0-0-||--0--0--0--0-|
|----0-----0--|----0-----0-0-||o-2--2--2--2-|
|----1-----1--|----1-----1-1-||--2--2--2--2-|
|----2-----2--|----2-----2-2-||--2--2--2--2-|
|----2-----2--|----2-----2-2-||o-0--0--0--0-|
|----0-----0--|----0-----0-0-||-------------|{eot}

{sot}  Q  Q  E E Q    Q  Q  Q  Q    Q  Q  E E Q
|-0--0--0-0-0--|-0--0--0--0--|-0--0--0-0-0-|
|-2--2--2-2-2--|-2--2--2--2--|-2--2--2-2-2-|
|-2--2--2-2-2--|-2--2--2--2--|-2--2--2-2-2-|
|-2--2--2-2-2--|-2--2--2--2--|-2--2--2-2-2-|
|-0--0--0-0-0--|-0--0--0--0--|-0--0--0-0-0-|
|--------------|-------------|-------------|{eot}

{sot}  [D]                             [A]
  Q  Q  Q  Q    Q  Q  E E E E   Q  Q  Q  Q
|-2--2--2--2--|-2--2--2-2-2-2-|-0--0--0--0-|
|-3--3--3--3--|-3--3--3-3-3-3-|-2--2--2--2-|
|-2--2--2--2--|-2--2--2-2-2-2-|-2--2--2--2-|
|-0--0--0--0--|-0--0--0-0-0-0-|-2--2--2--2-|
|-------------|---------------|-0--0--0--0-|
|-------------|---------------|------------|{eot}

{sot}                  [E]
  Q  Q  E E E E   Q  Q  Q  Q    Q  Q  E E E E
|-0--0--0-0-0-0-|-0--0--0--0--|-0--0--0-0-0-0-|
|-2--2--2-2-2-2-|-0--0--0--0--|-0--0--0-0-0-0-|
|-2--2--2-2-2-2-|-1--1--1--1--|-1--1--1-1-1-1-|
|-2--2--2-2-2-2-|-2--2--2--2--|-2--2--2-2-2-2-|
|-0--0--0-0-0-0-|-2--2--2--2--|-2--2--2-2-2-2-|
|---------------|-0--0--0--0--|-0--0--0-0-0-0-|{eot}

{sot}  [A]
  Q  Q  Q  Q    Q  Q  E E E E
|-0--0--0--0--|-0--0--0-0-0-0--||
|-2--2--2--2--|-2--2--2-2-2-2-o||
|-2--2--2--2--|-2--2--2-2-2-2--||
|-2--2--2--2--|-2--2--2-2-2-2--||
|-0--0--0--0--|-0--0--0-0-0-0-o||
|-------------|----------------||{eot}

W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide


  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend

 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -
 <e .="">
   = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

The chord source is shown as supplied because its ChordPro syntax could not be parsed.