Skip to content
FreeGuitarTabs

Boulevard (Fingerstyle Guitar Lesson)

Trần Hữu Trọng
Version1TuningE2 A2 D3 G3 B3 E4 (low to high)
TuningE2 A2 D3 G3 B3 E4 (low to high) Download AlphaTex source (.txt)
Loading player…

Source: Songsterr community tab · Rights holder? Request removal.

Readable tablature for Boulevard (Fingerstyle Guitar Lesson) by Trần Hữu Trọng

Tuning: E2 A2 D3 G3 B3 E4 (low to high)

Track 1 · 6 strings · tuning low to high: E2 A2 D3 G3 B3 E4
Symbols: h hammer-on, p pull-off, t tied note, x dead note, () ghost note, <> harmonic, PM palm mute, LR let ring, b bend, / slide, v vibrato.
Measure 1 · 6/8 · tempo 80 BPM
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |----------------0------|
B3  |------------0-------0--|
G3  |--------4--------------|
D3  |----2------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 2 · 6/8 · tempo 80 BPM
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |------------0---2---3--|
B3  |--------0--------------|
G3  |----2------------------|
D3  |-----------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 3 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |0-----------0----------|
B3  |--------0-------0------|
G3  |----2---------------2--|
D3  |-----------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 4 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |------------0---2---3--|
B3  |--------0--------------|
G3  |----2------------------|
D3  |-----------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 5 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |1-----------1----------|
B3  |--------2-------2------|
G3  |----2---------------2--|
D3  |0----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 6 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |------------0---2---3--|
B3  |--------2--------------|
G3  |----2------------------|
D3  |0----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 7 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |3-----------1---2---0--|
B3  |--------0--------------|
G3  |----2------------------|
D3  |3----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 8 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |4-----------4---5---2--|
B3  |--------2--------------|
G3  |----4------------------|
D3  |2----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 9 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |0---3---3-----------0--|
B3  |----------------0------|
G3  |------------2----------|
D3  |-----------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 10 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |------------12--14--15-|
B3  |--------0--------------|
G3  |----2------------------|
D3  |-----------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 11 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |12------12--12--12-----|
B3  |----12--------------12-|
G3  |-----------------------|
D3  |-----------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 12 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |------------12--14--15-|
B3  |--------0--------------|
G3  |----2------------------|
D3  |-----------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 13 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |13------13--12--13-----|
B3  |----14--------------14-|
G3  |-----------------------|
D3  |0----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 14 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |------------0---2---3--|
B3  |--------2--------------|
G3  |----2------------------|
D3  |0---------------2------|
A2  |-----------------------|
E2  |-----------------------|

Measure 15 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |3-----------1---2---0--|
B3  |--------0--------------|
G3  |----2------------------|
D3  |3----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 16 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |4-----------4---5---2--|
B3  |--------2--------------|
G3  |----4------------------|
D3  |2----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 17 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |2---3---0---0----------|
B3  |----------------0------|
G3  |-----------------------|
D3  |-----------------------|
A2  |0-------------------0--|
E2  |-----------------------|

Measure 18 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |--------0---0---3---5--|
B3  |----0------------------|
G3  |2----------------------|
D3  |-----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 19 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |5-------5---7---5---5--|
B3  |4---4------------------|
G3  |-----------------------|
D3  |-----------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 20 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |5-------5---3---5---7--|
B3  |4---4------------------|
G3  |-----------------------|
D3  |-----------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 21 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |5---8---8-------5---8--|
B3  |------------5----------|
G3  |-----------------------|
D3  |0----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 22 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |------------5----------|
B3  |--------5-------5------|
G3  |----7---------------7--|
D3  |0----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 23 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |5-------3---5---3---3--|
B3  |----2------------------|
G3  |0----------------------|
D3  |-----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 24 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |2-------3---3---10--8--|
B3  |----2------------------|
G3  |0----------------------|
D3  |-----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 25 · 6/8
Rhythm |1/4-1/4-1/8-1/8|
E4  |8---7---3------|
B3  |------------4--|
G3  |---------------|
D3  |---------------|
A2  |3--------------|
E2  |---------------|

Measure 26 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |------------3----------|
B3  |--------4-------4------|
G3  |----5------------------|
D3  |-----------------------|
A2  |3-------------------2--|
E2  |-----------------------|

Measure 27 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |3-----------0-------2--|
B3  |--------0-------0------|
G3  |----2------------------|
D3  |-----------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 28 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |0-----------0---2---3--|
B3  |--------0--------------|
G3  |----2------------------|
D3  |-----------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 29 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |5---5---5-----------5--|
B3  |5---------------5------|
G3  |------------4----------|
D3  |0----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 30 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |------------5---3---2--|
B3  |--------5--------------|
G3  |----0------------------|
D3  |0----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 31 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |3-----------1---0---3--|
B3  |--------0--------------|
G3  |----2------------------|
D3  |3----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 32 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |2-----------4-------3--|
B3  |--------2-------2------|
G3  |----4------------------|
D3  |2----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 33 · 6/8
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |2---0---0---0----------|
B3  |----------------0------|
G3  |--------------------2--|
D3  |-----------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 34 · 6/8
Rhythm |1/2.|
E4  |----|
B3  |----|
G3  |----|
D3  |----|
A2  |0---|
E2  |----|

Measure 35 · 6/8
Rhythm |1/2.|
E4  |0---|
B3  |0---|
G3  |2---|
D3  |2---|
A2  |0---|
E2  |----|
AlphaTex source notation
\title "Nylon Guitar"
\tempo 80
\tuning E4 B3 G3 D3 A2 E2
\instrument 24
.
\ts 6 8 :8 0.5 2.4 4.3 0.2 0.1 0.2 |
\tempo 80 0.5 2.3 0.2 0.1 2.1 3.1 |
(0.1 0.5) 2.3 0.2 0.1 0.2 2.3 |
0.5 2.3 0.2 0.1 2.1 3.1 |
(1.1 0.4) 2.3 2.2 1.1 2.2 2.3 |
0.4 2.3 2.2 0.1 2.1 3.1 |
(3.1 3.4) 2.3 0.2 1.1 2.1 0.1 |
(4.1 2.4) 4.3 2.2 4.1 5.1 2.1 |
(2.1 0.1 0.5) 3.1 3.1 2.3 0.2 0.1 |
0.5 2.3 0.2 12.1 14.1 15.1 |
(12.1 0.5) 12.2 12.1 12.1 12.1 12.2 |
0.5 2.3 0.2 12.1 14.1 15.1 |
(13.1 0.4) 14.2 13.1 12.1 13.1 14.2 |
0.4 2.3 2.2 0.1 (2.1 2.4) 3.1 |
(3.1 3.4) 2.3 0.2 1.1 2.1 0.1 |
(4.1 2.4) 4.3 2.2 4.1 5.1 2.1 |
(2.1 0.5) 3.1 0.1 0.1 0.2 0.5 |
2.3 0.2 0.1 0.1 3.1 5.1 |
(7.1 5.1 4.2 0.5) 4.2 5.1 7.1 5.1 5.1 |
(3.1 5.1 4.2 0.5) 4.2 5.1 3.1 5.1 7.1 |
(7.1 5.1 0.4) 8.1 8.1 5.2 5.1 8.1 |
0.4 7.3 5.2 5.1 5.2 7.3 |
(5.1 0.3) 2.2 3.1 5.1 3.1 3.1 |
(2.1 0.3) 2.2 3.1 3.1 10.1 8.1 |
:4 (8.1 3.5) 7.1 :8 3.1 4.2 |
3.5 5.3 4.2 3.1 4.2 2.5 |
(3.1 0.5) 2.3 0.2 0.1 0.2 2.1 |
(0.1 0.5) 2.3 0.2 0.1 2.1 3.1 |
(3.1 5.1 5.2 0.4) 5.1 5.1 4.3 5.2 5.1 |
0.4 0.3 5.2 5.1 3.1 2.1 |
(3.1 3.4) 2.3 0.2 1.1 0.1 3.1 |
(2.1 2.4) 4.3 2.2 4.1 2.2 3.1 |
(2.1 0.5) 0.1 0.1 0.1 0.2 2.3 |
:2 0.5 {d} |
(0.1 0.1 0.2 2.3 2.4 0.5) {d}

More songs by Trần Hữu Trọng

Browse more →

More fingerstyle arrangements

Browse collection →