Skip to content
FreeGuitarTabs

Lavender Town (Fingerstyle)

Pokemon Red and Green
Version1TuningE2 A2 D3 G3 B3 E4 (low to high)
TuningE2 A2 D3 G3 B3 E4 (low to high) Download AlphaTex source (.txt)
Loading player…

Source: Songsterr community tab · Rights holder? Request removal.

Readable tablature for Lavender Town (Fingerstyle) by Pokemon Red and Green

Tuning: E2 A2 D3 G3 B3 E4 (low to high)

Track 1 · 6 strings · tuning low to high: E2 A2 D3 G3 B3 E4
Symbols: h hammer-on, p pull-off, t tied note, x dead note, () ghost note, <> harmonic, PM palm mute, LR let ring, b bend, / slide, v vibrato.
Measure 1 · 4/4 · tempo 133 BPM
Rhythm |1/4-1/4-1/4-1/4|
E4  |--------0------|
B3  |----0----------|
G3  |------------4--|
D3  |3--------------|
A2  |---------------|
E2  |---------------|

Measure 2 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |--------0------|
B3  |----0----------|
G3  |------------4--|
D3  |3--------------|
A2  |---------------|
E2  |---------------|

Measure 3 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |--------0------|
B3  |----0----------|
G3  |------------4--|
D3  |3--------------|
A2  |---------------|
E2  |---------------|

Measure 4 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |--------0------|
B3  |----0----------|
G3  |------------4--|
D3  |3--------------|
A2  |---------------|
E2  |---------------|

Measure 5 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |3-------0------|
B3  |----0----------|
G3  |------------4--|
D3  |3--------------|
A2  |---------------|
E2  |---------------|

Measure 6 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |0-------0------|
B3  |----0----------|
G3  |------------4--|
D3  |3--------------|
A2  |---------------|
E2  |---------------|

Measure 7 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |3-------0------|
B3  |----0----------|
G3  |------------4--|
D3  |3--------------|
A2  |---------------|
E2  |---------------|

Measure 8 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |--------0------|
B3  |5---0----------|
G3  |------------4--|
D3  |3--------------|
A2  |---------------|
E2  |---------------|

Measure 9 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |3-------0------|
B3  |----0----------|
G3  |------------4--|
D3  |3--------------|
A2  |---------------|
E2  |---------------|

Measure 10 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |0-------0------|
B3  |----0----------|
G3  |------------4--|
D3  |3--------------|
A2  |---------------|
E2  |---------------|

Measure 11 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |0-------0------|
B3  |----0----------|
G3  |------------4--|
D3  |3--------------|
A2  |---------------|
E2  |---------------|

Measure 12 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |0---1---0---3--|
B3  |---------------|
G3  |------------0--|
D3  |3---3---2------|
A2  |---------------|
E2  |---------------|

Measure 13 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |3---0-------0---3---0-------3--|
B3  |--------0---------------0------|
G3  |2------------------------------|
D3  |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 14 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |0---0-------0---0---0-------0--|
B3  |--------0---------------0------|
G3  |0------------------------------|
D3  |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 15 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-r1/8-1/8-1/8|
E4  |3---0---2---0---0--------7---0--|
B3  |--------------------------------|
G3  |--------------------------------|
D3  |3---------------3---------------|
A2  |--------------------------------|
E2  |--------------------------------|

Measure 16 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |--------0------|
B3  |6---0----------|
G3  |------------4--|
D3  |---------------|
A2  |---------------|
E2  |---------------|

Measure 17 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |3---0-------0---3---0-------3--|
B3  |--------0---------------0------|
G3  |2------------------------------|
D3  |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 18 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |0---0-------0---0---0-------0--|
B3  |--------0---------------0------|
G3  |0------------------------------|
D3  |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 19 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |7---8---7---7--|
B3  |5--------------|
G3  |---------------|
D3  |---------------|
A2  |---------------|
E2  |---------------|

Measure 20 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8--------------|
B3  |---------------|
G3  |---------------|
D3  |7-----------5--|
A2  |----8---7------|
E2  |---------------|

Measure 21 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |3---0-------0---3---0-------3--|
B3  |--------0---------------0------|
G3  |2------------------------------|
D3  |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 22 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |0---0-------0---0---0-------0--|
B3  |--------0---------------0------|
G3  |0------------------------------|
D3  |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 23 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-r1/8-1/8-1/8|
E4  |3---0---2---0---0--------7---0--|
B3  |--------------------------------|
G3  |--------------------------------|
D3  |3---------------3---------------|
A2  |--------------------------------|
E2  |--------------------------------|

Measure 24 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |--------0------|
B3  |6---0----------|
G3  |------------4--|
D3  |---------------|
A2  |---------------|
E2  |---------------|

Measure 25 · 4/4 · tempo 130 BPM
Rhythm |1/4-1/4-1/4-1/4|
E4  |3---0---3------|
B3  |------------0--|
G3  |2--------------|
D3  |---------------|
A2  |---------------|
E2  |---------------|

Measure 26 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |0---0---0------|
B3  |------------0--|
G3  |0--------------|
D3  |---------------|
A2  |---------------|
E2  |---------------|

Measure 27 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |7---8---7---7--|
B3  |5--------------|
G3  |---------------|
D3  |---------------|
A2  |---------------|
E2  |---------------|

Measure 28 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |12--13--12--10-|
B3  |9--------------|
G3  |---------------|
D3  |---------------|
A2  |---------------|
E2  |---------------|

Measure 29 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |---------------|
B3  |---------------|
G3  |2-----------2--|
D3  |----3---2------|
A2  |---------------|
E2  |---------------|

Measure 30 · 4/4
Rhythm |1/4-r1/4-r1/4-r1/4|
E4  |------------------|
B3  |------------------|
G3  |2-----------------|
D3  |2-----------------|
A2  |0-----------------|
E2  |------------------|
AlphaTex source notation
\title "Steel Guitar"
\tempo 133
\tuning E4 B3 G3 D3 A2 E2
\instrument 25
.
\ts 4 4 :4 3.4 0.2 0.1 4.3 |
3.4 0.2 0.1 4.3 |
3.4 0.2 0.1 4.3 |
3.4 0.2 0.1 4.3 |
(3.1 3.4) 0.2 0.1 4.3 |
(0.1 3.4) 0.2 0.1 4.3 |
(3.1 3.4) 0.2 0.1 4.3 |
(5.2 3.4) 0.2 0.1 4.3 |
(3.1 3.4) 0.2 0.1 4.3 |
(0.1 3.4) 0.2 0.1 4.3 |
(0.1 3.4) 0.2 0.1 4.3 |
(0.1 3.4) (1.1 3.4) (0.1 2.4) (3.1 0.3) |
:8 (3.1 2.3) 0.1 0.2 0.1 3.1 0.1 0.2 3.1 |
(0.1 0.3) 0.1 0.2 0.1 0.1 0.1 0.2 0.1 |
(3.1 3.4) 0.1 2.1 0.1 (0.1 3.4) r 7.1 0.1 |
:4 6.2 0.2 0.1 4.3 |
:8 (3.1 2.3) 0.1 0.2 0.1 3.1 0.1 0.2 3.1 |
(0.1 0.3) 0.1 0.2 0.1 0.1 0.1 0.2 0.1 |
:4 (7.1 5.2) 8.1 7.1 7.1 |
(8.1 7.4) 8.5 7.5 5.4 |
:8 (3.1 2.3) 0.1 0.2 0.1 3.1 0.1 0.2 3.1 |
(0.1 0.3) 0.1 0.2 0.1 0.1 0.1 0.2 0.1 |
(3.1 3.4) 0.1 2.1 0.1 (0.1 3.4) r 7.1 0.1 |
:4 6.2 0.2 0.1 4.3 |
\tempo 130 (3.1 2.3) 0.1 3.1 0.2 |
(0.1 0.3) 0.1 0.1 0.2 |
(7.1 5.2) 8.1 7.1 7.1 |
(12.1 9.2) 13.1 12.1 10.1 |
2.3 3.4 2.4 2.3 |
(2.3 2.4 0.5) r r r

More fingerstyle arrangements

Browse collection →