Skip to content
FreeGuitarTabs

Don't Look Back In Anger

Oasis
Versions4TuningD1 A2 D3 G3 B3 E4 (low to high)Capofret 3
TuningD1 A2 D3 G3 B3 E4 (low to high)Capofret 3 Download AlphaTex source (.txt)
Loading player…

Source: Songsterr community tab · Rights holder? Request removal.

Readable tablature for Don't Look Back In Anger by Oasis

Tuning: D1 A2 D3 G3 B3 E4 (low to high)

Track 1 · 6 strings · tuning low to high: D1 A2 D3 G3 B3 E4
Symbols: h hammer-on, p pull-off, t tied note, x dead note, () ghost note, <> harmonic, PM palm mute, LR let ring, b bend, / slide, v vibrato.
Measure 1 · 4/4 · tempo 160 BPM
Rhythm |1/4-1/4-1/4-1/4|
E4  |---------------|
B3  |0-------0------|
G3  |0-------0------|
D3  |---------------|
A2  |5---5-------5--|
D1  |---------------|

Measure 2 · 4/4 · tempo 160 BPM
Rhythm |1/4-1/4-1/4-1/4|
E4  |---------------|
B3  |0-------0------|
G3  |0-------0------|
D3  |---------------|
A2  |----5-------5--|
D1  |---------------|

Measure 3 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |---------------|
B3  |0-------0------|
G3  |2-------2------|
D3  |3---3-------3--|
A2  |---------------|
D1  |---------------|

Measure 4 · 4/4
Rhythm |1/8-r1/8-1/16-r1/16-1/8-1/4-1/16-r1/16-r1/16-r1/16|
E4  |--------------------------------------------------|
B3  |0-------------------------------------------------|
G3  |2-----------------------0---2---------------------|
D3  |---------0----------2-------0---------------------|
A2  |--------------------------------------------------|
D1  |--------------------------------------------------|

Measure 5 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |---------------|
B3  |0-------0------|
G3  |0-------0------|
D3  |---------------|
A2  |5---5-------5--|
D1  |---------------|

Measure 6 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |---------------|
B3  |0-------0------|
G3  |0-------0------|
D3  |---------------|
A2  |----5-------5--|
D1  |---------------|

Measure 7 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |---------------|
B3  |0-------0------|
G3  |2-------2------|
D3  |3---3-------3--|
A2  |---------------|
D1  |---------------|

Measure 8 · 4/4
Rhythm |1/8-r1/8-1/16-r1/16-1/8-1/4-1/16-r1/16-r1/16-r1/16|
E4  |--------------------------------------------------|
B3  |0-------------------------------------------------|
G3  |2-----------------------0---2---------------------|
D3  |---------0----------2-------0---------------------|
A2  |--------------------------------------------------|
D1  |--------------------------------------------------|

Measure 9 · 4/4
Rhythm |1/8-1/8-r1/8-1/8-r1/8-r1/8-1/16-r1/16-1/32-r1/32-r1/32-r1/32|
E4  |0-----------------------------------------------------------|
B3  |----2--------2-------------0----------2---------------------|
G3  |------------------------------------------------------------|
D3  |------------------------------------------------------------|
A2  |5-----------------------------------------------------------|
D1  |------------------------------------------------------------|

Measure 10 · 4/4
Rhythm |1/8-r1/32-1/4-r1/8.-r1/32-1/4-1/8|
E4  |---------------------------------|
B3  |2---------0---------------2------|
G3  |---------------------------------|
D3  |---------------------------------|
A2  |0-----------------------------2--|
D1  |---------------------------------|

Measure 11 · 4/4
Rhythm |1/8-1/4.-r1/4-r1/8.-r1/16|
E4  |-------------------------|
B3  |0------------------------|
G3  |----2--------------------|
D3  |-------------------------|
A2  |-------------------------|
D1  |-------------------------|

Measure 12 · 4/4
Rhythm |1/8-1/4-1/8-1/8-r1/8-r1/8-r1/16-r1/16|
E4  |------------0------------------------|
B3  |----2---0----------------------------|
G3  |----1--------------------------------|
D3  |2------------------------------------|
A2  |-------------------------------------|
D1  |-------------------------------------|

Measure 13 · 4/4
Rhythm |1/4-1/8-1/8-1/4-1/4|
E4  |-------------------|
B3  |2-------0----------|
G3  |------------2---2--|
D3  |----3--------------|
A2  |-------------------|
D1  |-------------------|

Measure 14 · 4/4
Rhythm |1/16-r1/16-1/4-1/8-1/8-r1/8-1/8-1/8|
E4  |-----------------------------------|
B3  |---------------0-------------------|
G3  |-------------------4------------4--|
D3  |3----------5----------------5------|
A2  |-----------------------------------|
D1  |-----------------------------------|

Measure 15 · 4/4
Rhythm |1/8-1/4-r1/4-1/4-r1/8|
E4  |-------------0-------|
B3  |0---0----------------|
G3  |---------------------|
D3  |---------------------|
A2  |----5----------------|
D1  |---------------------|

Measure 16 · 4/4
Rhythm |1/2-1/4-1/4|
E4  |0----------|
B3  |0---2---0--|
G3  |2---0------|
D3  |----4------|
A2  |2---0------|
D1  |-----------|

Measure 17 · 4/4
Rhythm |1/8-r1/8-1/32-r1/32-r1/32-r1/32-r1/8-r1/8-r1/16-r1/16-1/16-r1/16-1/32-r1/32-r1/32-r1/32|
E4  |0--------------------------------------------------------------------------------------|
B3  |---------2--------------------------------------------0----------2---------------------|
G3  |---------------------------------------------------------------------------------------|
D3  |---------------------------------------------------------------------------------------|
A2  |5--------------------------------------------------------------------------------------|
D1  |---------------------------------------------------------------------------------------|

Measure 18 · 4/4
Rhythm |1/32-r1/32-1/32-r1/32-r1/8-1/4-r1/4-r1/8-1/8|
E4  |---------------------------0----------------|
B3  |0--------------------------0-------------2--|
G3  |--------------------------------------------|
D3  |--------------------------------------------|
A2  |-----------0--------------------------------|
D1  |--------------------------------------------|

Measure 19 · 4/4
Rhythm |1/8-1/8-1/4.-r1/8-r1/16-r1/8-r1/16|
E4  |----------------------------------|
B3  |----0-----------------------------|
G3  |--------2-------------------------|
D3  |----------------------------------|
A2  |2---------------------------------|
D1  |----------------------------------|

Measure 20 · 4/4
Rhythm |1/8-1/4-1/8-1/8-r1/8-r1/8-r1/16-r1/16|
E4  |------------0------------------------|
B3  |----2---0----------------------------|
G3  |----1--------------------------------|
D3  |2------------------------------------|
A2  |-------------------------------------|
D1  |-------------------------------------|

Measure 21 · 4/4
Rhythm |1/4-1/8-1/8-1/4-r1/4|
E4  |--------------------|
B3  |2-------0-----------|
G3  |------------2-------|
D3  |----3---------------|
A2  |--------------------|
D1  |--------------------|

Measure 22 · 4/4
Rhythm |1/16-r1/16-1/4-1/8-1/8-r1/8-1/8-1/8|
E4  |-----------------------------------|
B3  |---------------0-------------------|
G3  |-------------------4------------4--|
D3  |3----------5----------------5------|
A2  |-----------------------------------|
D1  |-----------------------------------|

Measure 23 · 4/4
Rhythm |1/8-1/4-r1/4-1/8-r1/8-r1/8|
E4  |-------------0------------|
B3  |0---0---------------------|
G3  |--------------------------|
D3  |--------------------------|
A2  |----5---------------------|
D1  |--------------------------|

Measure 24 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |----0----------|
B3  |----0---2---0--|
G3  |--------0------|
D3  |--------0------|
A2  |2-------0------|
D1  |---------------|

Measure 25 · 4/4
Rhythm |1/4-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |---------------------------|
B3  |----2---0---2---0---2---0--|
G3  |----2----------------------|
D3  |3--------------------------|
A2  |---------------------------|
D1  |---------------------------|

Measure 26 · 4/4
Rhythm |1/4-1/8-1/4.-1/4|
E4  |----------------|
B3  |2---0---2----0--|
G3  |1---------------|
D3  |3---------------|
A2  |----------------|
D1  |----------------|

Measure 27 · 4/4
Rhythm |1/4-1/8-1/8-1/4-r1/8-1/8|
E4  |------------------------|
B3  |----0---2---0-----------|
G3  |------------------------|
D3  |------------------------|
A2  |5--------------------5--|
D1  |------------------------|

Measure 28 · 4/4
Rhythm |1/8-1/8-1/4-r1/8-r1/16-1/16-1/8-1/8|
E4  |-----------------------------------|
B3  |----------------------------0---0--|
G3  |0---2---0--------------------------|
D3  |-----------------------------------|
A2  |-----------------------5-----------|
D1  |-----------------------------------|

Measure 29 · 4/4
Rhythm |1/4-1/8-1/8-r1/8-1/4-r1/8|
E4  |-------------------------|
B3  |2---0---2--------0-------|
G3  |2------------------------|
D3  |3------------------------|
A2  |-------------------------|
D1  |-------------------------|

Measure 30 · 4/4
Rhythm |1/4-1/8-r1/2-1/8|
E4  |----------------|
B3  |2---0--------0--|
G3  |1---------------|
D3  |3---------------|
A2  |----------------|
D1  |----------------|

Measure 31 · 4/4
Rhythm |1/4-1/4-1/8-1/8-1/8-1/8|
E4  |-----------------------|
B3  |----0---0---2---0------|
G3  |----0------------------|
D3  |-----------------------|
A2  |5-------------------5--|
D1  |-----------------------|

Measure 32 · 4/4
Rhythm |1/8-1/8-1/8-r1/8-r1/4-r1/4|
E4  |--------------------------|
B3  |--------------------------|
G3  |--------------------------|
D3  |2---3---2-----------------|
A2  |--------------------------|
D1  |--------------------------|

Measure 33 · 4/4
Rhythm |1/4-1/8-1/4-r1/4-r1/8|
E4  |---------------------|
B3  |2---0---2------------|
G3  |2--------------------|
D3  |3--------------------|
A2  |---------------------|
D1  |---------------------|

Measure 34 · 4/4
Rhythm |1/4-1/8-1/4.-1/4|
E4  |----------------|
B3  |2---0---2----0--|
G3  |1---------------|
D3  |3---------------|
A2  |----------------|
D1  |----------------|

Measure 35 · 4/4
Rhythm |1/4-1/4-r1/4-1/8-r1/8|
E4  |---------------------|
B3  |---------------------|
G3  |0--------------------|
D3  |2--------------------|
A2  |5---5--------5-------|
D1  |---------------------|

Measure 36 · 4/4
Rhythm |1/8-1/8-1/4-r1/4-r1/4|
E4  |---------------------|
B3  |--------0------------|
G3  |---------------------|
D3  |0---2----------------|
A2  |---------------------|
D1  |---------------------|

Measure 37 · 4/4
Rhythm |1/8-1/4-1/8-1/4-1/8-1/8|
E4  |-----------------------|
B3  |2---2---0---2---0---2--|
G3  |-----------------------|
D3  |-----------------------|
A2  |0----------------------|
D1  |-----------------------|

Measure 38 · 4/4
Rhythm |1/8-1/8-1/4-r1/4-r1/4|
E4  |---------------------|
B3  |----0---2------------|
G3  |---------------------|
D3  |---------------------|
A2  |0--------------------|
D1  |---------------------|

Measure 39 · 4/4
Rhythm |1/4-1/4-r1/4-1/8-1/8|
E4  |--------------------|
B3  |3---2--------0---2--|
G3  |1-------------------|
D3  |2-------------------|
A2  |1-------------------|
D1  |--------------------|

Measure 40 · 4/4
Rhythm |1/8-1/8-1/8.-r1/8.-r1/32-r1/32-r1/4-r1/16|
E4  |----0------------------------------------|
B3  |--------0--------------------------------|
G3  |-----------------------------------------|
D3  |-----------------------------------------|
A2  |0----------------------------------------|
D1  |-----------------------------------------|

Measure 41 · 4/4
Rhythm |1/4-1/4-r1/4-1/8-1/8|
E4  |0-------------------|
B3  |0---2--------0---2--|
G3  |2-------------------|
D3  |--------------------|
A2  |2-------------------|
D1  |--------------------|

Measure 42 · 4/4
Rhythm |1/4-1/8-1/8-r1/8-r1/8-1/4|
E4  |----------------------0--|
B3  |0---0---2----------------|
G3  |-------------------------|
D3  |-------------------------|
A2  |0------------------------|
D1  |-------------------------|

Measure 43 · 4/4
Rhythm |1/4-1/8-1/4-r1/8-1/4|
E4  |--------------------|
B3  |0-------0-----------|
G3  |----2---------------|
D3  |3----------------2--|
A2  |--------------------|
D1  |--------------------|

Measure 44 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |---------------|
B3  |---------------|
G3  |---------------|
D3  |3---2---3---4--|
A2  |---------------|
D1  |---------------|

Measure 45 · 4/4
Rhythm |1/8-1/4-r1/4-r1/8-1/8-r1/8|
E4  |--------------------------|
B3  |--------------------------|
G3  |2---0---------------------|
D3  |--------------------------|
A2  |0-----------------0-------|
D1  |--------------------------|

Measure 46 · 4/4
Rhythm |1/4-1/4-r1/4-r1/4|
E4  |-----------------|
B3  |----2------------|
G3  |----0------------|
D3  |-----------------|
A2  |0----------------|
D1  |-----------------|

Measure 47 · 4/4
Rhythm |1/4-1/4.-r1/16-1/16-r1/16-1/16-1/16-r1/16|
E4  |-----------------------------------------|
B3  |---------------2----------4----4---------|
G3  |0---2------------------------------------|
D3  |0----------------------------------------|
A2  |0----------------------------------------|
D1  |-----------------------------------------|

Measure 48 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |---------------|
B3  |4-------2---0--|
G3  |----0----------|
D3  |---------------|
A2  |0--------------|
D1  |---------------|

Measure 49 · 4/4
Rhythm |1/4-r1/4-r1/4-1/4|
E4  |3----------------|
B3  |0----------------|
G3  |-----------------|
D3  |-----------------|
A2  |5-------------5--|
D1  |-----------------|

Measure 50 · 4/4
Rhythm |1/4-1/4-r1/4-1/4|
E4  |----3--------0--|
B3  |5---------------|
G3  |4---------------|
D3  |----------------|
A2  |0---------------|
D1  |----------------|

Measure 51 · 4/4
Rhythm |1/4-r1/4-r1/4-1/4|
E4  |-----------------|
B3  |-----------------|
G3  |-----------------|
D3  |-----------------|
A2  |2-------------2--|
D1  |-----------------|

Measure 52 · 4/4
Rhythm |1/4-1/4-r1/4-r1/4|
E4  |----0------------|
B3  |2----------------|
G3  |1----------------|
D3  |2----------------|
A2  |-----------------|
D1  |-----------------|
AlphaTex source notation
\title "Track 1"
\tempo 160
\tuning E4 B3 G3 D3 A2 D1
\instrument 25
.
\ts 4 4 :4 (0.2 0.3 5.5) 5.5 (0.2 0.3) 5.5 |
\tempo 160 (0.2 0.3) 5.5 (0.2 0.3) 5.5 |
(0.2 2.3 3.4) 3.4 (0.2 2.3) 3.4 |
:8 (0.2 2.3) r :16 0.4 r :8 2.4 :4 0.3 :16 (2.3 0.4) r r r |
:4 (0.2 0.3 5.5) 5.5 (0.2 0.3) 5.5 |
(0.2 0.3) 5.5 (0.2 0.3) 5.5 |
(0.2 2.3 3.4) 3.4 (0.2 2.3) 3.4 |
:8 (0.2 2.3) r :16 0.4 r :8 2.4 :4 0.3 :16 (2.3 0.4) r r r |
:8 (0.1 5.5) 2.2 r 2.2 r r :16 0.2 r :32 2.2 r r r |
:8 (2.2 0.5) :32 r :4 0.2 :8 r {d} :32 r :4 2.2 :8 2.5 |
0.2 :4 2.3 {d} :4 r :8 r {d} :16 r |
:8 2.4 :4 (2.2 1.3) :8 0.2 0.1 r r :16 r r |
:4 2.2 :8 3.4 0.2 :4 2.3 2.3 |
:16 3.4 r :4 5.4 :8 0.2 4.3 r 5.4 4.3 |
0.2 :4 (0.2 5.5) r 0.1 :8 r |
:2 (0.1 0.2 2.3 2.5) :4 (2.2 0.3 4.4 0.5) 0.2 |
:8 (0.1 5.5) r :32 2.2 r r r :8 r r :16 r r 0.2 r :32 2.2 r r r |
0.2 r 0.5 r :8 r :4 (0.1 0.2) r :8 r 2.2 |
2.5 0.2 :4 2.3 {d} :8 r :16 r :8 r :16 r |
:8 2.4 :4 (2.2 1.3) :8 0.2 0.1 r r :16 r r |
:4 2.2 :8 3.4 0.2 :4 2.3 r |
:16 3.4 r :4 5.4 :8 0.2 4.3 r 5.4 4.3 |
0.2 :4 (0.2 5.5) r :8 0.1 r r |
:4 2.5 (0.1 0.2) (2.2 0.3 0.4 0.5) 0.2 |
3.4 :8 (2.2 2.3) 0.2 2.2 0.2 2.2 0.2 |
:4 (2.2 1.3 3.4) :8 0.2 :4 2.2 {d} :4 0.2 |
5.5 :8 0.2 2.2 :4 0.2 :8 r 5.5 |
0.3 2.3 :4 0.3 :8 r :16 r 5.5 :8 0.2 0.2 |
:4 (2.2 2.3 3.4) :8 0.2 2.2 r :4 0.2 :8 r |
:4 (2.2 1.3 3.4) :8 0.2 :2 r :8 0.2 |
:4 5.5 (0.2 0.3) :8 0.2 2.2 0.2 5.5 |
2.4 3.4 2.4 r :4 r r |
(2.2 2.3 3.4) :8 0.2 :4 2.2 r :8 r |
:4 (2.2 1.3 3.4) :8 0.2 :4 2.2 {d} :4 0.2 |
(0.3 2.4 5.5) 5.5 r :8 5.5 r |
0.4 2.4 :4 0.2 r r |
:8 (2.2 0.5) :4 2.2 :8 0.2 :4 2.2 :8 0.2 2.2 |
0.5 0.2 :4 2.2 r r |
(3.2 1.3 2.4 1.5) 2.2 r :8 0.2 2.2 |
0.5 0.1 :8 0.2 {d} r {d} :32 r r :4 r :16 r |
:4 (0.1 0.2 2.3 2.5) 2.2 r :8 0.2 2.2 |
:4 (0.2 0.5) :8 0.2 2.2 r r :4 0.1 |
(0.2 3.4) :8 2.3 :4 0.2 :8 r :4 2.4 |
3.4 2.4 3.4 4.4 |
:8 (2.3 0.5) :4 0.3 r :8 r 0.5 r |
:4 0.5 (2.2 0.3) r r |
(0.3 0.4 0.5) :4 2.3 {d} :16 r 2.2 r 4.2 4.2 r |
:4 (4.2 0.5) 0.3 2.2 0.2 |
(3.1 0.2 5.5) r r 5.5 |
(5.2 4.3 0.5) 3.1 r 0.1 |
2.5 r r 2.5 |
(2.2 1.3 2.4) 0.1 r r

More songs by Oasis

Browse more →

More fingerstyle arrangements

Browse collection →