Skip to content
FreeGuitarTabs

Maybe Happy Ending - Fingerstyle Guitar Cover

Never Fly Away
Version1TuningE2 A2 D3 G3 B3 E4 (low to high)Capofret 3
TuningE2 A2 D3 G3 B3 E4 (low to high)Capofret 3 Download AlphaTex source (.txt)
Loading player…

Source: Songsterr community tab · Rights holder? Request removal.

Readable tablature for Maybe Happy Ending - Fingerstyle Guitar Cover by Never Fly Away

Tuning: E2 A2 D3 G3 B3 E4 (low to high)

Track 1 · 6 strings · tuning low to high: E2 A2 D3 G3 B3 E4
Symbols: h hammer-on, p pull-off, t tied note, x dead note, () ghost note, <> harmonic, PM palm mute, LR let ring, b bend, / slide, v vibrato.
Measure 1 · 6/4 · tempo 125 BPM
Rhythm |1/2-1/8-1/16-1/2-1/8-1/16|
E4  |0---2---3----0---0---2---|
B3  |-------------------------|
G3  |-------------------------|
D3  |-------------2-----------|
A2  |0------------------------|
E2  |-------------------------|

Measure 2 · 6/4
Rhythm |1/16-1/16-1/16-1/2-1/4-1/4-1/4|
E4  |2----3----0----3-------2---3--|
B3  |-----------------------0---0--|
G3  |------------------------------|
D3  |-------------------2----------|
A2  |0-----------------------------|
E2  |------------------------------|

Measure 3 · 6/4
Rhythm |1/16-1/8-1/4-1/8-1/16-1/16-1/8-1/4-1/8-1/16|
E4  |3----5---5---0---2----2----3---3---3-------|
B3  |---------------------------------------2---|
G3  |0------------------------------------------|
D3  |----------------------0--------------------|
A2  |-------------------------------------------|
E2  |-------------------------------------------|

Measure 4 · 6/4
Rhythm |1/16-1/16-1/16-1/2-1/4-1/4-1/4|
E4  |-----0----2----0-------2---3--|
B3  |2-----------------------------|
G3  |0-----------------------------|
D3  |-------------------0----------|
A2  |------------------------------|
E2  |------------------------------|

Measure 5 · 6/4
Rhythm |1/2-1/8-1/16-1/2-1/8-1/16|
E4  |0---2---3----0---0---2---|
B3  |-------------------------|
G3  |-------------------------|
D3  |-------------2-----------|
A2  |0------------------------|
E2  |-------------------------|

Measure 6 · 6/4
Rhythm |1/16-1/16-1/16-1/2-1/4-1/16-1/8.-1/4|
E4  |2----3----0----3-------2----3----2--|
B3  |-----------------------0------------|
G3  |------------------------------------|
D3  |-------------------2----------------|
A2  |0-----------------------------------|
E2  |------------------------------------|

Measure 7 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |-----------------------|
B3  |----1---2-------3---4--|
G3  |4----------------------|
D3  |5-----------0----------|
A2  |-----------------------|
E2  |-----------------------|

Measure 8 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |-----------------------|
B3  |----4---3-------1---2--|
G3  |0----------------------|
D3  |------------0----------|
A2  |-----------------------|
E2  |-----------------------|

Measure 9 · 6/4
Rhythm |1/4-1/4-1/8-1/8-1/4-1/4-1/8-1/8|
E4  |2-------2---3---0-------0---2--|
B3  |----0---------------0----------|
G3  |-------------------------------|
D3  |----------------2--------------|
A2  |0------------------------------|
E2  |-------------------------------|

Measure 10 · 6/4
Rhythm |1/16-1/16-1/16-1/4-1/4-1/4-1/4-1/4|
E4  |2----3----0----3-----------2---3--|
B3  |-------------------0-------0------|
G3  |----------------------------------|
D3  |-----------------------2----------|
A2  |0---------------------------------|
E2  |----------------------------------|

Measure 11 · 6/4
Rhythm |1/4-1/4-1/8-1/8-1/2-1/8-1/8|
E4  |3-------0---2---3---3------|
B3  |----2-------------------2--|
G3  |0--------------------------|
D3  |----------------0----------|
A2  |---------------------------|
E2  |---------------------------|

Measure 12 · 6/4
Rhythm |1/16-1/16-1/16-1/2-1/4-1/4-1/4|
E4  |----------2------------2---3--|
B3  |2----4---------4--------------|
G3  |0-----------------------------|
D3  |-------------------0----------|
A2  |------------------------------|
E2  |------------------------------|

Measure 13 · 6/4
Rhythm |1/4-1/4-1/8-1/8-1/4-1/4-1/8-1/8|
E4  |0-------2---3---0-------0---0--|
B3  |0---0---------------0----------|
G3  |-------------------------------|
D3  |----------------2--------------|
A2  |0------------------------------|
E2  |-------------------------------|

Measure 14 · 6/4
Rhythm |1/16-1/8.-1/4-1/4-1/4-1/16-1/8.-1/4|
E4  |2----3----3-----------2----3----2--|
B3  |--------------0--------------------|
G3  |-----------------------------------|
D3  |------------------2----------------|
A2  |0----------------------------------|
E2  |-----------------------------------|

Measure 15 · 6/4
Rhythm |1/2-1/8-1/8-1/4-1/4-1/4|
E4  |----0---3---2-------0--|
B3  |----------------3------|
G3  |4----------------------|
D3  |5-----------0----------|
A2  |-----------------------|
E2  |-----------------------|

Measure 16 · 6/4
Rhythm |1/4-1/4-1/8-1/8-1/4-1/4-1/4|
E4  |0-------3---2---0----------|
B3  |----2---------------1---2--|
G3  |0--------------------------|
D3  |----------------0----------|
A2  |---------------------------|
E2  |---------------------------|

Measure 17 · 6/4
Rhythm |1/8-1/8-1/8-1/8-1/4-1/4-1/4-1/4|
E4  |0---3---5---7---5-------5---3--|
B3  |-------------------------------|
G3  |--------------------0----------|
D3  |-------------------------------|
A2  |0------------------------------|
E2  |-------------------------------|

Measure 18 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |0-------0---0----------|
B3  |----0---------------3--|
G3  |----------------4------|
D3  |4----------------------|
A2  |------------2----------|
E2  |-----------------------|

Measure 19 · 6/4
Rhythm |1/8-1/8-1/8-1/8-1/4-1/4-1/4-1/4|
E4  |3---0---2---3---2-------0---3--|
B3  |-------------------------------|
G3  |-------------------------------|
D3  |2-------------------0----------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 20 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |2-----------0----------|
B3  |0-------0---0-------0--|
G3  |----0-----------0------|
D3  |-----------------------|
A2  |4-----------3----------|
E2  |-----------------------|

Measure 21 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |7---10--7---0---3---0--|
B3  |-----------------------|
G3  |0----------------------|
D3  |-----------------------|
A2  |------------0----------|
E2  |-----------------------|

Measure 22 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |0-------0---4---5---7--|
B3  |0---0-------6---6------|
G3  |------------7---7------|
D3  |-----------------------|
A2  |0-----------5----------|
E2  |-----------------------|

Measure 23 · 6/4
Rhythm |1/4-1/8-1/8-1/8-1/8-1/4-1/4-1/4|
E4  |2-----------2-------5---2------|
B3  |2-------2-------2-----------2--|
G3  |----4--------------------------|
D3  |-------------------------------|
A2  |2------------------------------|
E2  |-------------------------------|

Measure 24 · 6/4
Rhythm |1/2-1/4-1/2-1/4|
E4  |8-------7---2--|
B3  |8-------7------|
G3  |7-------7------|
D3  |---------------|
A2  |----7----------|
E2  |---------------|

Measure 25 · 6/4
Rhythm |1/8-1/16-1/8-1/16-1/4-1/4-1/4-1/4|
E4  |7---8----10--7----10------2---2--|
B3  |4-------------------------0------|
G3  |--------------------------2------|
D3  |----------------------0----------|
A2  |0--------------------------------|
E2  |---------------------------------|

Measure 26 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |3-------3---3-------3--|
B3  |2---2-------1---1------|
G3  |0-----------0----------|
D3  |-----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 27 · 6/4
Rhythm |1/4-1/4-1/8-1/16-1/4-1/4-1/8-1/16|
E4  |0-------2---3----0-------0---2---|
B3  |----0----------------0-----------|
G3  |---------------------------------|
D3  |-----------------2---------------|
A2  |0--------------------------------|
E2  |---------------------------------|

Measure 28 · 6/4
Rhythm |1/16-1/16-1/16-1/4-1/4-1/4-1/4-1/4|
E4  |2----3----0----3-----------2---3--|
B3  |-------------------0-------0---0--|
G3  |----------------------------------|
D3  |-----------------------2----------|
A2  |0---------------------------------|
E2  |----------------------------------|

Measure 29 · 6/4
Rhythm |1/4-1/4-1/8-1/8-1/2-1/8-1/8|
E4  |0-------0---2---3---3------|
B3  |----2-------------------2--|
G3  |0--------------------------|
D3  |----------------0----------|
A2  |---------------------------|
E2  |---------------------------|

Measure 30 · 6/4
Rhythm |1/16-1/16-1/16-1/2-1/4-1/4-1/4|
E4  |----------2------------2---3--|
B3  |2----4---------4--------------|
G3  |0-----------------------------|
D3  |-------------------0----------|
A2  |------------------------------|
E2  |------------------------------|

Measure 31 · 6/4
Rhythm |1/4-1/4-1/8-1/16-1/4-1/4-1/8-1/16|
E4  |2-------2---3----0-------0---2---|
B3  |----0----------------0-----------|
G3  |---------------------------------|
D3  |2----------------2---------------|
A2  |---------------------------------|
E2  |---------------------------------|

Measure 32 · 6/4
Rhythm |1/16-1/16-1/16-1/4-1/4-1/4-1/16-1/8.-1/4|
E4  |2----3----0----3-----------2----3----2--|
B3  |-------------------0-------0------------|
G3  |----------------------------------------|
D3  |-----------------------2----------------|
A2  |0---------------------------------------|
E2  |----------------------------------------|

Measure 33 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |-----------------------|
B3  |----1---2-------3---4--|
G3  |4----------------------|
D3  |5-----------0----------|
A2  |-----------------------|
E2  |-----------------------|

Measure 34 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |-----------------------|
B3  |----4---3-----------2--|
G3  |0---------------6------|
D3  |------------0----------|
A2  |-----------------------|
E2  |-----------------------|

Measure 35 · 6/4
Rhythm |1/8-1/8-1/8-1/8-1/4-1/4-1/4-1/4|
E4  |0---3---5---7---5-------5---3--|
B3  |-------------------------------|
G3  |--------------------0----------|
D3  |-------------------------------|
A2  |0------------------------------|
E2  |-------------------------------|

Measure 36 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |0-------0---2----------|
B3  |----0-------3-------3--|
G3  |----------------4------|
D3  |4----------------------|
A2  |------------2----------|
E2  |-----------------------|

Measure 37 · 6/4
Rhythm |1/8-1/8-1/8-1/8-1/4-1/4-1/4-1/4|
E4  |3---0---2---3---2-------0---3--|
B3  |-------------------------------|
G3  |-------------------------------|
D3  |2-------------------0----------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 38 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |2-----------0----------|
B3  |0-------0-----------0--|
G3  |----0-----------0------|
D3  |-----------------------|
A2  |4-----------3----------|
E2  |-----------------------|

Measure 39 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |7---5---7---0---3---0--|
B3  |-----------------------|
G3  |-----------------------|
D3  |5----------------------|
A2  |------------0----------|
E2  |-----------------------|

Measure 40 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |5-----------4---5---7--|
B3  |--------4---6---6------|
G3  |----5-------7---7------|
D3  |-----------------------|
A2  |0-----------5----------|
E2  |-----------------------|

Measure 41 · 6/4
Rhythm |1/4-1/8-1/8-1/8-1/8-1/4-1/4-1/4|
E4  |2-----------2-------5---2------|
B3  |2-------2-------2-----------2--|
G3  |----4--------------------------|
D3  |-------------------------------|
A2  |2------------------------------|
E2  |-------------------------------|

Measure 42 · 6/4
Rhythm |1/2-1/4-1/2-1/4|
E4  |8-------7---2--|
B3  |8-------7------|
G3  |7-------6------|
D3  |---------------|
A2  |----7----------|
E2  |---------------|

Measure 43 · 6/4
Rhythm |1/4-1/8-1/8-1/8-1/8-1/4-1/4-1/4|
E4  |0---3---5---7---5-------2---2--|
B3  |------------------------0------|
G3  |------------------------2------|
D3  |--------------------0----------|
A2  |0------------------------------|
E2  |-------------------------------|

Measure 44 · 6/4
Rhythm |1/4-1/4-1/4-1/4-1/4-1/4|
E4  |3-------3---3-------3--|
B3  |2---2-------1---1------|
G3  |0-----------0----------|
D3  |-----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 45 · 6/4
Rhythm |1/4-1/4-1/4-1/2.|
E4  |3-------3---10--|
B3  |0---0-------11--|
G3  |0-----------0---|
D3  |----------------|
A2  |----------------|
E2  |----------------|

Measure 46 · 6/4
Rhythm |1/1.|
E4  |10--|
B3  |11--|
G3  |----|
D3  |----|
A2  |----|
E2  |----|
AlphaTex source notation
\title "Electric Guitar (jazz) (regenerated)"
\tempo 125
\tuning E4 B3 G3 D3 A2 E2
\instrument 26
.
\ts 6 4 :2 (2.1 0.1 0.5) :8 2.1 :16 3.1 :2 (0.1 2.4) :8 0.1 :16 2.1 |
(2.1 0.5) 3.1 0.1 :2 3.1 :4 2.4 (2.1 0.2) (3.1 0.2) |
:16 (3.1 0.3) :8 5.1 :4 5.1 :8 0.1 :16 2.1 (2.1 0.4) :8 3.1 :4 3.1 :8 3.1 :16 2.2 |
(2.2 0.3) 0.1 2.1 :2 0.1 :4 0.4 2.1 3.1 |
:2 (2.1 0.1 0.5) :8 2.1 :16 3.1 :2 (0.1 0.1 2.4) :8 0.1 :16 2.1 |
(2.1 0.5) 3.1 0.1 :2 3.1 :4 2.4 :16 (2.1 0.2) :8 3.1 {d} :4 2.1 |
(4.3 5.4) 1.2 2.2 0.4 3.2 4.2 |
0.3 4.2 3.2 0.4 1.2 2.2 |
(2.1 0.5) 0.2 :8 2.1 3.1 :4 (0.1 2.4) 0.2 :8 0.1 2.1 |
:16 (2.1 0.5) 3.1 0.1 :4 3.1 0.2 2.4 (2.1 0.2) 3.1 |
(0.1 3.1 0.3) 2.2 :8 0.1 2.1 :2 (3.1 0.4) :8 3.1 2.2 |
:16 (2.2 0.3) 4.2 2.1 :2 4.2 :4 0.4 2.1 3.1 |
(2.1 0.1 0.2 0.5) 0.2 :8 2.1 3.1 :4 (0.1 2.4) 0.2 :8 0.1 0.1 |
:16 (2.1 0.5) :8 3.1 {d} :4 3.1 0.2 2.4 :16 2.1 :8 3.1 {d} :4 2.1 |
:2 (4.3 5.4) :8 0.1 3.1 :4 (2.1 0.4) 3.2 0.1 |
(0.1 0.3) 2.2 :8 3.1 2.1 :4 (0.1 0.4) 1.2 2.2 |
:8 (2.1 0.1 0.5) 3.1 5.1 7.1 :4 5.1 0.3 5.1 3.1 |
(2.1 0.1 4.4) 0.2 0.1 (0.1 0.1 2.5) 4.3 3.2 |
:8 (3.1 2.4) 0.1 2.1 3.1 :4 2.1 0.4 0.1 3.1 |
(2.1 0.2 4.5) 0.3 0.2 (0.1 0.2 3.5) 0.3 0.2 |
(7.1 7.1 0.3) 10.1 7.1 (0.1 0.1 0.5) 3.1 0.1 |
(5.1 0.1 0.2 0.5) 0.2 0.1 (4.1 6.2 7.3 5.5) (5.1 6.2 7.3) 7.1 |
(5.1 2.1 2.2 2.5) :8 4.3 2.2 2.1 2.2 :4 5.1 2.1 2.2 |
:2 (8.1 8.1 8.2 7.3) :4 7.5 :2 (7.1 7.1 7.2 7.3) :4 2.1 |
:8 (7.1 4.2 0.5) :16 8.1 :8 10.1 :16 7.1 :4 10.1 0.4 (2.1 2.1 0.2 2.3) 2.1 |
(3.1 2.2 0.3) 2.2 3.1 (3.1 1.2 0.3) 1.2 3.1 |
(2.1 0.1 0.5) 0.2 :8 2.1 :16 3.1 :4 (0.1 2.4) 0.2 :8 0.1 :16 2.1 |
(2.1 0.5) 3.1 0.1 :4 3.1 0.2 2.4 (2.1 0.2) (3.1 0.2) |
(0.1 0.3) 2.2 :8 0.1 2.1 :2 (3.1 0.4) :8 3.1 2.2 |
:16 (2.2 0.3) 4.2 2.1 :2 4.2 :4 0.4 2.1 3.1 |
(2.1 2.4) 0.2 :8 2.1 :16 3.1 :4 (0.1 2.4) 0.2 :8 0.1 :16 2.1 |
(2.1 0.5) 3.1 0.1 :4 3.1 0.2 2.4 :16 (2.1 0.2) :8 3.1 {d} :4 2.1 |
(4.3 5.4) 1.2 2.2 0.4 3.2 4.2 |
0.3 4.2 3.2 0.4 6.3 2.2 |
:8 (2.1 0.1 0.5) 3.1 5.1 7.1 :4 5.1 0.3 5.1 3.1 |
(2.1 0.1 4.4) 0.2 0.1 (0.1 2.1 3.2 2.5) 4.3 3.2 |
:8 (3.1 2.4) 0.1 2.1 3.1 :4 2.1 0.4 0.1 3.1 |
(2.1 0.2 4.5) 0.3 0.2 (0.1 3.5) 0.3 0.2 |
(7.1 7.1 5.4) 5.1 7.1 (0.1 0.1 0.5) 3.1 0.1 |
(5.1 0.5) 5.3 4.2 (4.1 6.2 7.3 5.5) (5.1 6.2 7.3) 7.1 |
(5.1 2.1 2.2 2.5) :8 4.3 2.2 2.1 2.2 :4 5.1 2.1 2.2 |
:2 (8.1 8.1 8.2 7.3) :4 7.5 :2 (7.1 7.1 7.2 6.3) :4 2.1 |
(2.1 0.1 0.5) :8 3.1 5.1 7.1 5.1 :4 0.4 (2.1 2.1 0.2 2.3) 2.1 |
(3.1 2.2 0.3) 2.2 3.1 (3.1 1.2 0.3) 1.2 3.1 |
(3.1 0.2 0.3) 0.2 3.1 :2 (10.1 10.1 11.2 0.3) {d} |
:1 (10.1 10.1 11.2) {d}

More fingerstyle arrangements

Browse collection →