Skip to content
FreeGuitarTabs

Ai Se Eu Te Pego

Michel Teló
Versions3TuningE2 A2 D3 G3 B3 E4 (low to high)
TuningE2 A2 D3 G3 B3 E4 (low to high) Download AlphaTex source (.txt)
Loading player…

Source: Songsterr community tab · Rights holder? Request removal.

Readable tablature for Ai Se Eu Te Pego by Michel Teló

Tuning: E2 A2 D3 G3 B3 E4 (low to high)

Track 1 · 6 strings · tuning low to high: E2 A2 D3 G3 B3 E4
Symbols: h hammer-on, p pull-off, t tied note, x dead note, () ghost note, <> harmonic, PM palm mute, LR let ring, b bend, / slide, v vibrato.
Measure 1 · 4/4 · tempo 100 BPM
Rhythm |1/8-1/8-1/4-1/8-1/8-1/8-1/8|
E4  |1---1---1---0---0---0------|
B3  |------------------------2--|
G3  |---------------------------|
D3  |3--------------------------|
A2  |------------3--------------|
E2  |---------------------------|

Measure 2 · 4/4 · tempo 100 BPM
Rhythm |1/8-1/8-1/8-1/8-1/8-1/4.|
E4  |1-------1-------1-------|
B3  |----2-------2-------2---|
G3  |----------------3-------|
D3  |0-----------------------|
A2  |------------------------|
E2  |------------------------|

Measure 3 · 4/4
Rhythm |1/4-1/8-1/8-1/8-1/8-1/4|
E4  |1---1---1---0---0---0--|
B3  |-----------------------|
G3  |-----------------------|
D3  |3----------------------|
A2  |------------3----------|
E2  |-----------------------|

Measure 4 · 4/4
Rhythm |1/4-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |1---1-------1-----------1--|
B3  |--------2-------2---2------|
G3  |------------3--------------|
D3  |0--------------------------|
A2  |---------------------------|
E2  |---------------------------|

Measure 5 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |1---1-------1---0---0----------|
B3  |----------------------------2--|
G3  |--------2----------------------|
D3  |3-----------------------2------|
A2  |----------------3--------------|
E2  |-------------------------------|

Measure 6 · 4/4
Rhythm |1/8-1/8-1/8-1/16-1/16-1/8-1/8-1/8-1/8|
E4  |1-------1--------1-------------------|
B3  |----2-------2-------------2----------|
G3  |----------------------3--------------|
D3  |0-----------------------------0---2--|
A2  |-------------------------------------|
E2  |-------------------------------------|

Measure 7 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/4|
E4  |1-------1---1---0---0---0--|
B3  |----0----------------------|
G3  |--------2------------------|
D3  |3-----------------------2--|
A2  |----------------3----------|
E2  |---------------------------|

Measure 8 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8.-1/16-1/4|
E4  |1-------1-------1----3----3--|
B3  |------------2----------------|
G3  |----2-----------3------------|
D3  |0----------------------------|
A2  |-----------------------------|
E2  |-----------------------------|

Measure 9 · 4/4
Rhythm |1/16-1/16-1/8-1/4-1/16-1/16-1/8-1/4|
E4  |1----1----0---1---0----0----3---3--|
B3  |0-------------0---0-------------0--|
G3  |-----------------------------------|
D3  |3-------------0-----------------0--|
A2  |--------------0---3-------------0--|
E2  |-----------------------------------|

Measure 10 · 4/4
Rhythm |1/16-1/16-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |----------1---1---1---1---0---3---1--|
B3  |2----2--------2-------2-------2------|
G3  |----------------------3--------------|
D3  |0-------------0---------------0------|
A2  |--------------0---------------0------|
E2  |-------------------------------------|

Measure 11 · 4/4
Rhythm |1/16-1/16-1/8-1/4-1/16-1/16-1/8-1/8-1/8|
E4  |1----1----0---1---0----0----3---3---1--|
B3  |0-------------0---0-------------0---2--|
G3  |------------------------------------3--|
D3  |3-------------0-----------------0------|
A2  |--------------0---3-------------0------|
E2  |---------------------------------------|

Measure 12 · 4/4
Rhythm |1/4.-1/32-1/32-1/16-1/8-1/8-1/8-1/8|
E4  |1--------------1----1---0---3---1--|
B3  |2---------2------------------------|
G3  |3----3-----------------------------|
D3  |-----------------------------------|
A2  |-----------------------------------|
E2  |-----------------------------------|

Measure 13 · 4/4
Rhythm |1/16-1/16-1/8-1/4-1/4-1/8-1/8|
E4  |1----1----1-------0-------1--|
B3  |0-----------------0---2------|
G3  |-----------------------------|
D3  |3-------------0-------0------|
A2  |--------------0---3---0------|
E2  |-----------------------------|

Measure 14 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/4-1/8-1/8|
E4  |---------------------------|
B3  |----2----------------------|
G3  |------------2---3----------|
D3  |0-------0-----------0---2--|
A2  |--------0-----------0------|
E2  |---------------------------|

Measure 15 · 4/4
Rhythm |1/8-1/16-1/16-1/16-1/8-1/16-1/8-1/16-1/16-1/16-1/8.|
E4  |----0----0----1----0---0----3---1----3---------1---|
B3  |--------------0-------------0----------------------|
G3  |---------------------------------------------------|
D3  |3-------------0---------------------------0--------|
A2  |--------------0-------------3-------------0--------|
E2  |---------------------------------------------------|

Measure 16 · 4/4
Rhythm |1/4-1/16-1/16-1/8-1/4-1/4|
E4  |1--------1----3---1------|
B3  |2-----------------2------|
G3  |------------------3------|
D3  |0---0-----------------0--|
A2  |----0-----------------0--|
E2  |-------------------------|

Measure 17 · 4/4
Rhythm |1/8-1/16-1/16-1/16-1/8-1/16-1/8-1/16-1/16-1/8-1/8|
E4  |----3----3----1----3---3----0---1----0--------3--|
B3  |--------------0-------------0--------------------|
G3  |-------------------------------------------------|
D3  |3-------------0---------------------------0------|
A2  |--------------0-------------3-------------0------|
E2  |-------------------------------------------------|

Measure 18 · 4/4
Rhythm |1/8.-1/16-1/8-1/8-1/4-1/16-1/16-1/16-1/16|
E4  |1--------------------------1----1----1---|
B3  |2----2-----------------------------------|
G3  |--------------2---3----------------------|
D3  |0---------0-----------0------------------|
A2  |----------0-----------0------------------|
E2  |-----------------------------------------|

Measure 19 · 4/4
Rhythm |1/8-1/8-1/16-1/16-1/16-1/16-1/8-1/8-1/8-1/8|
E4  |1---1--------1----1----1----0---0-------1--|
B3  |0---------------------------0-------2------|
G3  |-------------------------------------------|
D3  |3-------0---------------------------0------|
A2  |--------0-------------------3-------0------|
E2  |-------------------------------------------|

Measure 20 · 4/4
Rhythm |1/4-1/16-1/16-1/16-1/16-1/8-1/8-1/8-1/8|
E4  |---------------------------------------|
B3  |---------------------------------------|
G3  |-------------------2----3---2---0------|
D3  |0---0----0----3---------------------3--|
A2  |----0----------------------------------|
E2  |---------------------------------------|

Measure 21 · 4/4
Rhythm |1/8-1/8-1/4-1/8-1/8-1/8-1/8|
E4  |1---1-------0---0----------|
B3  |0---0-------0---0-------2--|
G3  |---------------------------|
D3  |3-------0-----------0------|
A2  |--------0---3-------0------|
E2  |---------------------------|

Measure 22 · 4/4
Rhythm |1/8-1/8-1/8-1/16-1/16-1/8-1/8-1/4|
E4  |1-------1--------1---------------|
B3  |----2---2---2-------------2------|
G3  |----------------------3----------|
D3  |0-------0---------------------0--|
A2  |--------0---------------------0--|
E2  |---------------------------------|

Measure 23 · 4/4
Rhythm |1/4-1/8-1/8-1/8-1/8-1/4|
E4  |1---1---1---0---0---0--|
B3  |0---0---0---0---0---0--|
G3  |-----------------------|
D3  |3---0---------------0--|
A2  |----0-------3-------0--|
E2  |-----------------------|

Measure 24 · 4/4
Rhythm |1/4-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |1---1-------1-----------1--|
B3  |2---2---2-------2----------|
G3  |------------3--------------|
D3  |0---0---------------0------|
A2  |----0---------------0------|
E2  |---------------------------|

Measure 25 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |1---1-------1---0---0----------|
B3  |0---0-------0---0---0-------2--|
G3  |-------------------------------|
D3  |3-------0---------------0------|
A2  |--------0-------3-------0------|
E2  |-------------------------------|

Measure 26 · 4/4
Rhythm |1/8-1/8-1/8-1/16-1/16-1/8-1/8-1/8-1/8|
E4  |1-------1--------1-------------------|
B3  |----2---2---2-------------2----------|
G3  |----------------------3--------------|
D3  |0-------0---------------------0---2--|
A2  |--------0---------------------0------|
E2  |-------------------------------------|

Measure 27 · 4/4
Rhythm |1/4-1/8-1/8-1/8-1/8-1/4|
E4  |1---1---1---0---0---0--|
B3  |0---0---0---0---0---0--|
G3  |-----------------------|
D3  |3---0---------------0--|
A2  |----0-------3-------0--|
E2  |-----------------------|

Measure 28 · 4/4
Rhythm |1/4-1/8-1/8-1/8-1/8-1/4|
E4  |1---1-------3---1------|
B3  |2---2---2---2---2------|
G3  |------------3----------|
D3  |0---0---------------0--|
A2  |----0---------------0--|
E2  |-----------------------|

Measure 29 · 4/4
Rhythm |1/16-1/16-1/8-1/4-1/16-1/16-1/8-1/4|
E4  |1----1----0---1---0----0----3---3--|
B3  |0-------------0---0-------------0--|
G3  |-----------------------------------|
D3  |3-------------0-----------------0--|
A2  |--------------0---3-------------0--|
E2  |-----------------------------------|

Measure 30 · 4/4
Rhythm |1/16-1/16-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |----------1---1---1---1---0---3---1--|
B3  |2----2--------2-------2-------2------|
G3  |----------------------3--------------|
D3  |0-------------0---------------0------|
A2  |--------------0---------------0------|
E2  |-------------------------------------|

Measure 31 · 4/4
Rhythm |1/16-1/16-1/8-1/4-1/16-1/16-1/8-1/8-1/8|
E4  |1----1----0---1---0----0----3---3---1--|
B3  |0-------------0---0-------------0---2--|
G3  |------------------------------------3--|
D3  |3-------------0-----------------0------|
A2  |--------------0---3-------------0------|
E2  |---------------------------------------|

Measure 32 · 4/4
Rhythm |1/4.-1/32-1/32-1/16-1/8-1/8-1/8-1/8|
E4  |1--------------1----1---0---3---1--|
B3  |2---------2------------------------|
G3  |3----3-----------------------------|
D3  |-----------------------------------|
A2  |-----------------------------------|
E2  |-----------------------------------|

Measure 33 · 4/4
Rhythm |1/16-1/16-1/8-1/4-1/16-1/16-1/8-1/8-1/8|
E4  |1----1----0---1---0----0----3---3---1--|
B3  |0-------------0---0-------------0---2--|
G3  |------------------------------------3--|
D3  |3-------------0-----------------0------|
A2  |--------------0---3-------------0------|
E2  |---------------------------------------|

Measure 34 · 4/4
Rhythm |1/1|
E4  |1--|
B3  |2--|
G3  |3--|
D3  |---|
A2  |---|
E2  |---|
AlphaTex source notation
\title "music.kaminari.info"
\tempo 100
\tuning E4 B3 G3 D3 A2 E2
\instrument 65
.
\ts 4 4 :8 (1.1 3.4) 1.1 :4 1.1 :8 (0.1 3.5) 0.1 0.1 2.2 |
\tempo 100 (1.1 0.4) 2.2 1.1 2.2 (1.1 3.3) :4 2.2 {d} |
:4 (1.1 3.4) :8 1.1 1.1 (0.1 3.5) 0.1 :4 0.1 |
(1.1 0.4) :8 1.1 2.2 (1.1 3.3) 2.2 2.2 1.1 |
(1.1 3.4) 1.1 2.3 1.1 (0.1 3.5) 0.1 2.4 2.2 |
(1.1 0.4) 2.2 1.1 :16 2.2 1.1 :8 3.3 2.2 0.4 2.4 |
(1.1 3.4) 0.2 (1.1 2.3) 1.1 (0.1 3.5) 0.1 :4 (0.1 2.4) |
:8 (1.1 0.4) 2.3 1.1 2.2 :8 (1.1 3.3) {d} :16 3.1 :4 3.1 |
:16 (1.1 0.2 3.4) 1.1 :8 0.1 :4 (3.1 1.1 0.2 0.4 0.5) :16 (0.1 0.2 3.5) 0.1 :8 3.1 :4 (3.1 3.1 0.2 0.4 0.5) |
:16 (2.2 0.4) 2.2 :8 1.1 (0.1 1.1 2.2 0.4 0.5) 1.1 (1.1 1.1 2.2 3.3) 0.1 (3.1 2.2 0.4 0.5) 1.1 |
:16 (1.1 0.2 3.4) 1.1 :8 0.1 :4 (3.1 1.1 0.2 0.4 0.5) :16 (0.1 0.2 3.5) 0.1 :8 3.1 (3.1 3.1 0.2 0.4 0.5) (1.1 1.1 2.2 3.3) |
:4 (1.1 1.1 2.2 3.3) {d} :32 3.3 2.2 :16 1.1 :8 1.1 0.1 3.1 1.1 |
:16 (1.1 0.2 3.4) 1.1 :8 1.1 :4 (0.4 0.5) (0.1 0.2 3.5) :8 (2.2 0.4 0.5) 1.1 |
0.4 2.2 (0.4 0.5) 2.3 :4 3.3 :8 (0.4 0.5) 2.4 |
3.4 :16 0.1 0.1 (0.1 1.1 0.2 0.4 0.5) :8 0.1 :16 0.1 :8 (3.1 0.2 3.5) :16 1.1 3.1 (0.4 0.5) :8 1.1 {d} |
:4 (0.1 1.1 2.2 0.4) :16 (0.4 0.5) 1.1 :8 3.1 :4 (1.1 2.2 3.3) (0.4 0.5) |
:8 3.4 :16 3.1 3.1 (3.1 1.1 0.2 0.4 0.5) :8 3.1 :16 3.1 :8 (1.1 0.1 0.2 3.5) :16 1.1 0.1 :8 (0.4 0.5) 3.1 |
:8 (1.1 2.2 0.4) {d} :16 2.2 :8 (0.4 0.5) 2.3 :4 3.3 :16 (0.4 0.5) 1.1 1.1 1.1 |
:8 (1.1 0.2 3.4) 1.1 :16 (0.4 0.5) 1.1 1.1 1.1 :8 (0.1 0.2 3.5) 0.1 (2.2 0.4 0.5) 1.1 |
:4 0.4 :16 (0.4 0.5) 0.4 3.4 2.3 :8 3.3 2.3 0.3 3.4 |
(1.1 0.2 3.4) (1.1 0.2) :4 (0.4 0.5) :8 (0.1 0.2 3.5) (0.1 0.2) (0.4 0.5) 2.2 |
(1.1 0.4) 2.2 (1.1 2.2 0.4 0.5) :16 2.2 1.1 :8 3.3 2.2 :4 (0.4 0.5) |
(1.1 0.2 3.4) :8 (1.1 0.2 0.4 0.5) (1.1 0.2) (0.1 0.2 3.5) (0.1 0.2) :4 (0.1 0.2 0.4 0.5) |
(1.1 2.2 0.4) :8 (1.1 2.2 0.4 0.5) 2.2 (1.1 3.3) 2.2 (0.4 0.5) 1.1 |
(1.1 0.2 3.4) (1.1 0.2) (0.4 0.5) (1.1 0.2) (0.1 0.2 3.5) (0.1 0.2) (0.4 0.5) 2.2 |
(1.1 0.4) 2.2 (1.1 2.2 0.4 0.5) :16 2.2 1.1 :8 3.3 2.2 (0.4 0.5) 2.4 |
:4 (1.1 0.2 3.4) :8 (1.1 0.2 0.4 0.5) (1.1 0.2) (0.1 0.2 3.5) (0.1 0.2) :4 (0.1 0.2 0.4 0.5) |
(1.1 2.2 0.4) :8 (1.1 2.2 0.4 0.5) 2.2 (3.1 2.2 3.3) (1.1 2.2) :4 (0.4 0.5) |
:16 (1.1 0.2 3.4) 1.1 :8 0.1 :4 (3.1 1.1 0.2 0.4 0.5) :16 (0.1 0.2 3.5) 0.1 :8 3.1 :4 (3.1 3.1 0.2 0.4 0.5) |
:16 (2.2 0.4) 2.2 :8 1.1 (0.1 1.1 2.2 0.4 0.5) 1.1 (1.1 1.1 2.2 3.3) 0.1 (3.1 2.2 0.4 0.5) 1.1 |
:16 (1.1 0.2 3.4) 1.1 :8 0.1 :4 (3.1 1.1 0.2 0.4 0.5) :16 (0.1 0.2 3.5) 0.1 :8 3.1 (3.1 3.1 0.2 0.4 0.5) (1.1 1.1 2.2 3.3) |
:4 (1.1 1.1 2.2 3.3) {d} :32 3.3 2.2 :16 1.1 :8 1.1 0.1 3.1 1.1 |
:16 (1.1 0.2 3.4) 1.1 :8 0.1 :4 (3.1 1.1 0.2 0.4 0.5) :16 (0.1 0.2 3.5) 0.1 :8 3.1 (3.1 3.1 0.2 0.4 0.5) (1.1 1.1 2.2 3.3) |
:1 (1.1 1.1 2.2 3.3)

More songs by Michel Teló

Browse more →

More fingerstyle arrangements

Browse collection →