Skip to content
FreeGuitarTabs

Hallowed Be Thy Name Fingerstyle Intro

Me
Version1TuningE2 A2 D3 G3 B3 E4 (low to high)
TuningE2 A2 D3 G3 B3 E4 (low to high) Download AlphaTex source (.txt)
Loading player…

Source: Songsterr community tab · Rights holder? Request removal.

Readable tablature for Hallowed Be Thy Name Fingerstyle Intro by Me

Tuning: E2 A2 D3 G3 B3 E4 (low to high)

Track 1 · 6 strings · tuning low to high: E2 A2 D3 G3 B3 E4
Symbols: h hammer-on, p pull-off, t tied note, x dead note, () ghost note, <> harmonic, PM palm mute, LR let ring, b bend, / slide, v vibrato.
Measure 1 · 4/4 · tempo 120 BPM
Rhythm |1/4-1/4-1/4-1/4|
E4  |12--10--8---7--|
B3  |---------------|
G3  |---------------|
D3  |10--9---7---5--|
A2  |---------------|
E2  |---------------|

Measure 2 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8---7-------7--|
B3  |--------9------|
G3  |---------------|
D3  |7---5-------5--|
A2  |--------7------|
E2  |---------------|

Measure 3 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |12--10--8---7--|
B3  |---------------|
G3  |---------------|
D3  |10--9---7---5--|
A2  |---------------|
E2  |---------------|

Measure 4 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8---7----------|
B3  |--------9---8--|
G3  |---------------|
D3  |7---5----------|
A2  |--------7---7--|
E2  |---------------|

Measure 5 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |12--10--8---7--|
B3  |---------------|
G3  |---------------|
D3  |10--9---7---5--|
A2  |---------------|
E2  |---------------|

Measure 6 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8---7-------7--|
B3  |--------9------|
G3  |---------------|
D3  |7---5-------5--|
A2  |--------7------|
E2  |---------------|

Measure 7 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |12--10--8---7--|
B3  |---------------|
G3  |---------------|
D3  |10--9---7---5--|
A2  |---------------|
E2  |---------------|

Measure 8 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8---7----------|
B3  |--------9---8--|
G3  |---------------|
D3  |7---5-------7--|
A2  |--------7---7--|
E2  |---------------|

Measure 9 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |0---12--10--8--|
B3  |---------------|
G3  |----10---------|
D3  |----10--9---7--|
A2  |---------------|
E2  |---------------|

Measure 10 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |7-------7---12-|
B3  |----9----------|
G3  |7---5---7---10-|
D3  |5-------5---10-|
A2  |----7----------|
E2  |---------------|

Measure 11 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |10--8---7---8--|
B3  |---------------|
G3  |---------------|
D3  |9---7---5---7--|
A2  |---------------|
E2  |---------------|

Measure 12 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |7---8---7------|
B3  |------------9--|
G3  |---------------|
D3  |5---7---5---7--|
A2  |------------7--|
E2  |---------------|

Measure 13 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |----0---12--10-|
B3  |8--------------|
G3  |---------------|
D3  |7-------10--9--|
A2  |7--------------|
E2  |---------------|

Measure 14 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8---7-------7--|
B3  |--------9------|
G3  |5---2-------0--|
D3  |7---5---10--5--|
A2  |--------7------|
E2  |---------------|

Measure 15 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |----12--10--8--|
B3  |---------------|
G3  |---------------|
D3  |----10--9---7--|
A2  |12-------------|
E2  |---------------|

Measure 16 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |7---8---7------|
B3  |------------9--|
G3  |---------------|
D3  |5---7---5------|
A2  |------------7--|
E2  |---------------|

Measure 17 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |----0---12--10-|
B3  |8--------------|
G3  |--------10-----|
D3  |7-------10--9--|
A2  |7--------------|
E2  |---------------|

Measure 18 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8---7---8---7--|
B3  |---------------|
G3  |------------7--|
D3  |7---5---7---5--|
A2  |---------------|
E2  |---------------|

Measure 19 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |----7---12--10-|
B3  |9--------------|
G3  |5---7---10-----|
D3  |----5---10--9--|
A2  |7--------------|
E2  |---------------|

Measure 20 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8---7---8---7--|
B3  |---------------|
G3  |---------------|
D3  |7---5---7---5--|
A2  |---------------|
E2  |---------------|

Measure 21 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |--------0---12-|
B3  |9---8----------|
G3  |------------10-|
D3  |7---7-------10-|
A2  |7---7----------|
E2  |---------------|

Measure 22 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |10--8---7---8--|
B3  |---------------|
G3  |--------2------|
D3  |9---7---5---7--|
A2  |---------------|
E2  |---------------|

Measure 23 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |7-------7---12-|
B3  |----9----------|
G3  |----5---2------|
D3  |5-------5---10-|
A2  |----7----------|
E2  |---------------|

Measure 24 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |10--8---7---8--|
B3  |---------------|
G3  |---------------|
D3  |9---7---5---7--|
A2  |---------------|
E2  |---------------|

Measure 25 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |7--------------|
B3  |----9---8------|
G3  |2-----------10-|
D3  |5---7----------|
A2  |----8---7------|
E2  |---------------|

Measure 26 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |12--10--8---7--|
B3  |--------5------|
G3  |----10---------|
D3  |10--9---7---5--|
A2  |---------------|
E2  |---------------|

Measure 27 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8---7-------7--|
B3  |--------9------|
G3  |------------2--|
D3  |7---5-------5--|
A2  |--------7------|
E2  |---------------|

Measure 28 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |----12--10--8--|
B3  |---------------|
G3  |5---9---9------|
D3  |----10--9---7--|
A2  |---------------|
E2  |---------------|

Measure 29 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |7---8---7------|
B3  |4-----------9--|
G3  |------------7--|
D3  |5---7---5------|
A2  |------------7--|
E2  |---------------|

Measure 30 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |--------12--10-|
B3  |8--------------|
G3  |----9----------|
D3  |--------10--9--|
A2  |7--------------|
E2  |---------------|

Measure 31 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8---7---8---7--|
B3  |---------------|
G3  |---------------|
D3  |7---5---7---5--|
A2  |---------------|
E2  |---------------|

Measure 32 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |0-------12--10-|
B3  |9---8----------|
G3  |----10------11-|
D3  |--------10--9--|
A2  |7---7----------|
E2  |---------------|

Measure 33 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8---7---8---7--|
B3  |6--------------|
G3  |---------------|
D3  |7---5---7---5--|
A2  |---------------|
E2  |---------------|

Measure 34 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |--------12--10-|
B3  |9---8----------|
G3  |---------------|
D3  |--------10--9--|
A2  |7---7----------|
E2  |---------------|

Measure 35 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8---7---8---7--|
B3  |------------4--|
G3  |---------------|
D3  |7---5---7---5--|
A2  |---------------|
E2  |---------------|

Measure 36 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |----7---12--10-|
B3  |9---6-------8--|
G3  |--------11-----|
D3  |----5---10--9--|
A2  |7--------------|
E2  |---------------|

Measure 37 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |8---7---8---7--|
B3  |6--------------|
G3  |---------------|
D3  |7---5---7---5--|
A2  |---------------|
E2  |---------------|

Measure 38 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |--------0---12-|
B3  |9---8----------|
G3  |---------------|
D3  |------------10-|
A2  |7---7----------|
E2  |---------------|

Measure 39 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |10--8---7---8--|
B3  |---------------|
G3  |---------------|
D3  |9---7---5---7--|
A2  |---------------|
E2  |---------------|

Measure 40 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |7-------7---12-|
B3  |----9----------|
G3  |---------------|
D3  |5-------5---10-|
A2  |----7----------|
E2  |---------------|

Measure 41 · 4/4
Rhythm |1/4-1/4-1/4-1/4|
E4  |10--8---7---8--|
B3  |---------------|
G3  |---------------|
D3  |9---7---5---7--|
A2  |---------------|
E2  |---------------|

Measure 42 · 4/4
Rhythm |1/4-1/4-1/4-r1/4|
E4  |7---------------|
B3  |----9---8-------|
G3  |----------------|
D3  |5---------------|
A2  |----7---7-------|
E2  |----------------|
AlphaTex source notation
\title "Track 1"
\tempo 120
\tuning E4 B3 G3 D3 A2 E2
\instrument 24
.
\ts 4 4 :4 (12.1 10.4) (10.1 9.4) (8.1 7.4) (7.1 5.4) |
(8.1 7.4) (7.1 5.4) (9.2 7.5) (7.1 5.4) |
(12.1 10.4) (10.1 9.4) (8.1 7.4) (7.1 5.4) |
(8.1 7.4) (7.1 5.4) (9.2 7.5) (8.2 7.5) |
(12.1 10.4) (10.1 9.4) (8.1 7.4) (7.1 5.4) |
(8.1 7.4) (7.1 5.4) (9.2 7.5) (7.1 5.4) |
(12.1 10.4) (10.1 9.4) (8.1 7.4) (7.1 5.4) |
(8.1 7.4) (7.1 5.4) (9.2 7.5) (8.2 7.4 7.5) |
0.1 (12.1 10.3 10.4) (10.1 9.4) (8.1 7.4) |
(7.1 7.3 5.4) (9.2 5.3 7.5) (7.1 7.3 5.4) (12.1 10.3 10.4) |
(10.1 9.4) (8.1 7.4) (7.1 5.4) (8.1 7.4) |
(7.1 5.4) (8.1 7.4) (7.1 5.4) (9.2 7.4 7.5) |
(8.2 7.4 7.5) 0.1 (12.1 10.4) (10.1 9.4) |
(8.1 5.3 7.4) (7.1 2.3 5.4) (9.2 10.4 7.5) (7.1 0.3 5.4) |
12.5 (12.1 10.4) (10.1 9.4) (8.1 7.4) |
(7.1 5.4) (8.1 7.4) (7.1 5.4) (9.2 7.5) |
(8.2 7.4 7.5) 0.1 (12.1 10.3 10.4) (10.1 9.4) |
(8.1 7.4) (7.1 5.4) (8.1 7.4) (7.1 7.3 5.4) |
(9.2 5.3 7.5) (7.1 7.3 5.4) (12.1 10.3 10.4) (10.1 9.4) |
(8.1 7.4) (7.1 5.4) (8.1 7.4) (7.1 5.4) |
(9.2 7.4 7.5) (8.2 7.4 7.5) 0.1 (12.1 10.3 10.4) |
(10.1 9.4) (8.1 7.4) (7.1 2.3 5.4) (8.1 7.4) |
(7.1 5.4) (9.2 5.3 7.5) (7.1 2.3 5.4) (12.1 10.4) |
(10.1 9.4) (8.1 7.4) (7.1 5.4) (8.1 7.4) |
(7.1 2.3 5.4) (9.2 7.4 8.5) (8.2 7.5) 10.3 |
(12.1 10.4) (10.1 10.3 9.4) (8.1 5.2 7.4) (7.1 5.4) |
(8.1 7.4) (7.1 5.4) (9.2 7.5) (7.1 2.3 5.4) |
5.3 (12.1 9.3 10.4) (10.1 9.3 9.4) (8.1 7.4) |
(7.1 4.2 5.4) (8.1 7.4) (7.1 5.4) (9.2 7.3 7.5) |
(8.2 7.5) 9.3 (12.1 10.4) (10.1 9.4) |
(8.1 7.4) (7.1 5.4) (8.1 7.4) (7.1 5.4) |
(0.1 9.2 7.5) (8.2 10.3 7.5) (12.1 10.4) (10.1 11.3 9.4) |
(8.1 6.2 7.4) (7.1 5.4) (8.1 7.4) (7.1 5.4) |
(9.2 7.5) (8.2 7.5) (12.1 10.4) (10.1 9.4) |
(8.1 7.4) (7.1 5.4) (8.1 7.4) (7.1 4.2 5.4) |
(9.2 7.5) (7.1 6.2 5.4) (12.1 11.3 10.4) (10.1 8.2 9.4) |
(8.1 6.2 7.4) (7.1 5.4) (8.1 7.4) (7.1 5.4) |
(9.2 7.5) (8.2 7.5) 0.1 (12.1 10.4) |
(10.1 9.4) (8.1 7.4) (7.1 5.4) (8.1 7.4) |
(7.1 5.4) (9.2 7.5) (7.1 5.4) (12.1 10.4) |
(10.1 9.4) (8.1 7.4) (7.1 5.4) (8.1 7.4) |
(7.1 5.4) (9.2 7.5) (8.2 7.5) r

More songs by Me

Browse more →

More fingerstyle arrangements

Browse collection →