Skip to content
FreeGuitarTabs

Für Elise Fingerstyle Workout

Cob Midnight
Version1TuningE2 A2 C#3 G3 B3 E4 (low to high)
TuningE2 A2 C#3 G3 B3 E4 (low to high) Download AlphaTex source (.txt)
Loading player…

Source: Songsterr community tab · Rights holder? Request removal.

Readable tablature for Für Elise Fingerstyle Workout by Cob Midnight

Tuning: E2 A2 C#3 G3 B3 E4 (low to high)

Track 1 · 6 strings · tuning low to high: E2 A2 C#3 G3 B3 E4
Symbols: h hammer-on, p pull-off, t tied note, x dead note, () ghost note, <> harmonic, PM palm mute, LR let ring, b bend, / slide, v vibrato.
Measure 1 · 4/4 · tempo 140 BPM
Rhythm |r1/4-r1/4-r1/4-r1/4|
E4  |-------------------|
B3  |-------------------|
G3  |-------------------|
C#3 |-------------------|
A2  |-------------------|
E2  |-------------------|

Measure 2 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |12--11--12--11--12--7---10--8--|
B3  |-------------------------------|
G3  |-------------------------------|
C#3 |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 3 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |5---------------5---5--|
B3  |------------5----------|
G3  |--------8--------------|
C#3 |----7------------------|
A2  |5----------------------|
E2  |-----------------------|

Measure 4 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |7---------------9---7--|
B3  |------------9----------|
G3  |--------7--------------|
C#3 |----7------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 5 · 2/4
Rhythm |1/8-1/8-1/4|
E4  |8----------|
B3  |-----------|
G3  |--------8--|
C#3 |----7------|
A2  |5----------|
E2  |-----------|

Measure 6 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |12--11--12--11--12--7---10--8--|
B3  |-------------------------------|
G3  |-------------------------------|
C#3 |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 7 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |5---------------5---5--|
B3  |------------5----------|
G3  |--------8--------------|
C#3 |----7------------------|
A2  |5----------------------|
E2  |-----------------------|

Measure 8 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |7---------------8---7--|
B3  |------------9----------|
G3  |--------7--------------|
C#3 |----7------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 9 · 2/4
Rhythm |1/8-1/8-1/4|
E4  |5----------|
B3  |-----------|
G3  |--------8--|
C#3 |----7------|
A2  |5----------|
E2  |-----------|

Measure 10 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |12--11--12--11--12--7---10--8--|
B3  |-------------------------------|
G3  |-------------------------------|
C#3 |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 11 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |5---------------5---5--|
B3  |------------5----------|
G3  |--------8--------------|
C#3 |----7------------------|
A2  |5----------------------|
E2  |-----------------------|

Measure 12 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |7---------------9---7--|
B3  |------------9----------|
G3  |--------7--------------|
C#3 |----7------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 13 · 2/4
Rhythm |1/8-1/8-1/4|
E4  |8----------|
B3  |-----------|
G3  |--------8--|
C#3 |----7------|
A2  |5----------|
E2  |-----------|

Measure 14 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |12--11--12--11--12--7---10--8--|
B3  |-------------------------------|
G3  |-------------------------------|
C#3 |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 15 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |5---------------5---5--|
B3  |------------5----------|
G3  |--------8--------------|
C#3 |----7------------------|
A2  |5----------------------|
E2  |-----------------------|

Measure 16 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |7---------------8---7--|
B3  |------------9----------|
G3  |--------7--------------|
C#3 |----7------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 17 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |5-----------7---8---10-|
B3  |-----------------------|
G3  |--------8--------------|
C#3 |----7------------------|
A2  |5----------------------|
E2  |-----------------------|

Measure 18 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |12--------------13--12-|
B3  |------------12---------|
G3  |--------11-------------|
C#3 |----10-----------------|
A2  |8----------------------|
E2  |-----------------------|

Measure 19 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |10--------------12--10-|
B3  |------------10---------|
G3  |--------10-------------|
C#3 |10--10-----------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 20 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |8---------------10--8--|
B3  |------------9----------|
G3  |--------8--------------|
C#3 |----7------------------|
A2  |5----------------------|
E2  |-----------------------|

Measure 21 · 3/4
Rhythm |1/8-1/8-1/4-1/8-1/8|
E4  |7------------------|
B3  |------------9---9--|
G3  |--------7----------|
C#3 |----7--------------|
A2  |0------------------|
E2  |-------------------|

Measure 22 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |12------12--12--12--11-|
B3  |----9------------------|
G3  |-----------------------|
C#3 |-----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 23 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |12--11--12--11--12--11-|
B3  |-----------------------|
G3  |-----------------------|
C#3 |-----------------------|
A2  |-----------------------|
E2  |-----------------------|

Measure 24 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |12--11--12--11--12--7---10--8--|
B3  |-------------------------------|
G3  |-------------------------------|
C#3 |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 25 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |5---------------5---5--|
B3  |------------5----------|
G3  |--------8--------------|
C#3 |----7------------------|
A2  |5----------------------|
E2  |-----------------------|

Measure 26 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |7---------------9---7--|
B3  |------------9----------|
G3  |--------7--------------|
C#3 |----7------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 27 · 2/4
Rhythm |1/8-1/8-1/4|
E4  |8----------|
B3  |-----------|
G3  |--------8--|
C#3 |----7------|
A2  |5----------|
E2  |-----------|

Measure 28 · 4/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8-1/8-1/8|
E4  |12--11--12--11--12--7---10--8--|
B3  |-------------------------------|
G3  |-------------------------------|
C#3 |-------------------------------|
A2  |-------------------------------|
E2  |-------------------------------|

Measure 29 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |5---------------5---5--|
B3  |------------5----------|
G3  |--------8--------------|
C#3 |----7------------------|
A2  |5----------------------|
E2  |-----------------------|

Measure 30 · 3/4
Rhythm |1/8-1/8-1/8-1/8-1/8-1/8|
E4  |7---------------8---7--|
B3  |------------9----------|
G3  |--------7--------------|
C#3 |----7------------------|
A2  |0----------------------|
E2  |-----------------------|

Measure 31 · 4/4
Rhythm |1/8-1/8-1/4-1/2|
E4  |5---5---5---5--|
B3  |---------------|
G3  |--------8---8--|
C#3 |----7---7---7--|
A2  |5---5---5---5--|
E2  |---------------|
AlphaTex source notation
\title "Nylon Guitar"
\tempo 140
\tuning E4 B3 G3 C#3 A2 E2
\instrument 24
.
\ts 4 4 :4 r r r r |
:8 12.1 11.1 12.1 11.1 12.1 7.1 10.1 8.1 |
\ts 3 4 (5.1 5.5) 7.4 8.3 5.2 5.1 5.1 |
(7.1 0.5) 7.4 7.3 9.2 9.1 7.1 |
\ts 2 4 (8.1 5.5) 7.4 :4 8.3 |
\ts 4 4 :8 12.1 11.1 12.1 11.1 12.1 7.1 10.1 8.1 |
\ts 3 4 (5.1 5.5) 7.4 8.3 5.2 5.1 5.1 |
(7.1 0.5) 7.4 7.3 9.2 8.1 7.1 |
\ts 2 4 (5.1 5.5) 7.4 :4 8.3 |
\ts 4 4 :8 12.1 11.1 12.1 11.1 12.1 7.1 10.1 8.1 |
\ts 3 4 (5.1 5.5) 7.4 8.3 5.2 5.1 5.1 |
(7.1 0.5) 7.4 7.3 9.2 9.1 7.1 |
\ts 2 4 (8.1 5.5) 7.4 :4 8.3 |
\ts 4 4 :8 12.1 11.1 12.1 11.1 12.1 7.1 10.1 8.1 |
\ts 3 4 (5.1 5.5) 7.4 8.3 5.2 5.1 5.1 |
(7.1 0.5) 7.4 7.3 9.2 8.1 7.1 |
(5.1 5.5) 7.4 8.3 7.1 8.1 10.1 |
(12.1 8.5) 10.4 11.3 12.2 13.1 12.1 |
(10.1 10.4) 10.4 10.3 10.2 12.1 10.1 |
(8.1 5.5) 7.4 8.3 9.2 10.1 8.1 |
(7.1 0.5) 7.4 :4 7.3 :8 9.2 9.2 |
12.1 9.2 12.1 12.1 12.1 11.1 |
12.1 11.1 12.1 11.1 12.1 11.1 |
\ts 4 4 12.1 11.1 12.1 11.1 12.1 7.1 10.1 8.1 |
\ts 3 4 (5.1 5.5) 7.4 8.3 5.2 5.1 5.1 |
(7.1 0.5) 7.4 7.3 9.2 9.1 7.1 |
\ts 2 4 (8.1 5.5) 7.4 :4 8.3 |
\ts 4 4 :8 12.1 11.1 12.1 11.1 12.1 7.1 10.1 8.1 |
\ts 3 4 (5.1 5.5) 7.4 8.3 5.2 5.1 5.1 |
(7.1 0.5) 7.4 7.3 9.2 8.1 7.1 |
\ts 4 4 (5.1 5.5) (5.1 7.4 5.5) :4 (5.1 8.3 7.4 5.5) :2 (5.1 8.3 7.4 5.5)

More songs by Cob Midnight

Browse more →

More fingerstyle arrangements

Browse collection →